816 N LAGUNA AVE N/A 90026
Certificate Information: 816 N LAGUNA AVE N/A 90026
- Application / Permit
- 26010-10000-01038
- Plan Check / Job No.
- B26LA08890
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Apartment
- Primary Use
- ()
- Work Description
- **10% HSAP FOR ZONING REVIEW ONLY (SB330) **New 5-story, 68' high, 25-unit multi-family building consisting of 3 units set aside for Extremely Low Income Units (Schedule 6) with no parking provided.
- Permit Issued
- No
- Current Status
- Quality Review Completed on 3/23/2026
Permit Application Status History
| Submitted | 3/9/2026 | APPLICANT |
| Assigned to Zoning Architect | 3/12/2026 | LY CHEA |
| Assigned to Plan Check Engineer | 3/12/2026 | KEVIN MORALES |
| Corrections Issued | 3/20/2026 | KEVIN MORALES |
| Quality Review Completed | 3/23/2026 | EUGENE BARBEAU |
Permit Application Clearance Information
| Zoning Plan Check | Not Cleared | 3/9/2026 | Department of Building and Safety |
| Address approval | Not Cleared | 3/20/2026 | Bureau of Engineering |
| Building over 36-ft | Not Cleared | 3/20/2026 | Cal Occ. Safety and Health Administration |
| DAS Clearance | Not Cleared | 3/20/2026 | Department of Building and Safety |
| Density Bonus | Not Cleared | 3/20/2026 | Los Angeles Housing Department |
| Eng Process Fee Ord 176,300 | Not Cleared | 3/20/2026 | Bureau of Engineering |
| Fire Marshal Fire Life Safety | Not Cleared | 3/20/2026 | Los Angeles Fire Department |
| GPI Written Notices | Not Cleared | 3/20/2026 | Department of Building and Safety |
| Grading Pre-Inspection | Not Cleared | 3/20/2026 | Department of Building and Safety |
| Green Code | Not Cleared | 3/20/2026 | Department of Building and Safety |
| HPOZ | Not Cleared | 3/20/2026 | City Planning Department |
| Highway dedication | Not Cleared | 3/20/2026 | Bureau of Engineering |
| Hydrant and Access approval | Not Cleared | 3/20/2026 | Los Angeles Fire Department |
| Low Impact Development (LID) | Not Cleared | 3/20/2026 | Bureau of Sanitation |
| Roof/Waste drainage to street | Not Cleared | 3/20/2026 | Bureau of Engineering |
| Sewer availability | Not Cleared | 3/20/2026 | Bureau of Engineering |
| Miscellaneous | Not Cleared | 3/26/2026 | City Planning Department |
| Miscellaneous | Not Cleared | 3/26/2026 | City Planning Department |
| ZA Case | Not Cleared | 3/26/2026 | City Planning Department |
| ZA Case | Not Cleared | 3/26/2026 | City Planning Department |
Contact Information
| No Data Available. |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |