1139 W OAK GROVE DR 90041
Certificate Information: 1139 W OAK GROVE DR 90041
- Application / Permit
- 25030-10000-05382
- Plan Check / Job No.
- B25LA28780
- Group
- Building
- Type
- Grading
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (70) Grading - Hillside
- Work Description
- Eplan:grading for New pool and retaing walls.
- Permit Issued
- Issued on 7/7/2026
- Issuing Office
- Current Status
- Issued on 7/7/2026
Permit Application Status History
| Submitted | 7/17/2025 | APPLICANT |
| Assigned to Plan Check Engineer | 7/31/2025 | RACHEL BEYENE |
| Corrections Issued | 8/18/2025 | GEORGE JOLAKIAN |
| Quality Review Completed | 8/26/2025 | HERNAN ARREOLA |
| Applicant returned to address corrections | 10/27/2025 | RACHEL BEYENE |
| Applicant returned to address corrections | 12/5/2025 | RACHEL BEYENE |
| Applicant returned to address corrections | 12/24/2025 | RACHEL BEYENE |
| Applicant returned to address corrections | 4/3/2026 | RACHEL BEYENE |
| Plan Check Approved | 7/1/2026 | RACHEL BEYENE |
| Plan Check Approved | 7/7/2026 | RACHEL BEYENE |
| Issued | 7/7/2026 | APPLICANT |
Permit Application Clearance Information
| Grading Pre-Inspection | Cleared | 10/27/2025 | GEORGE JOLAKIAN |
| ZI | Cleared | 4/9/2026 | MAYELA VILLA |
| Excavation more than 5-ft deep | Cleared | 7/6/2026 | CALOSHA APPROVED |
Contact Information
| Contractor | O C Poolscapes Inc; Lic. No.: 1061813-C53 | , |
| Engineer | Biedenbach,, Christopher James; Lic. No.: C74003 | 1201 N TUSTIN AVE ANAHEIM, CA 92807 |
| Engineer | Doss,, Richard; Lic. No.: C48987 | 351 ROLLING OAKS DRIVE, SUITE 202 THOUSAND OAKS, CA 91361 |
| Engineer | Miller,, Karen Lynn; Lic. No.: GE2257 | 6634 VALJEAN AVENUE VAN NUYS, CA 91406 |
| Geologist | Van, Meter, James L.; Lic. No.: EG2031 | 6634 VALJEAN AVE VAN NUYS, CA 91406 |
Inspector Information
| JONATHAN HOM, (213) 482-7452 | Office Hours: 7:00-8:00 AM MON-FRI |
| ROBERT HUGHES, (213) 482-7452 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |