8810 N BRADLEY AVE 91352
Certificate Information: 8810 N BRADLEY AVE 91352
- Application / Permit
- 25020-20000-00346
- Plan Check / Job No.
- B25VN04755
- Group
- Building
- Type
- Nonbldg-New
- Sub-Type
- Commercial
- Primary Use
- (61) Use of Land
- Work Description
- EPLAN: USE OF LAND - (N) BUILDING MATERIAL SALVAGE YARD USE OF LAND
- Permit Issued
- Issued on 5/5/2025
- Issuing Office
- Current Status
- CofO Issued on 7/24/2025
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 2/25/2025 | APPLICANT |
| Assigned to Zoning Architect | 2/27/2025 | RONALD GREENE |
| Assigned to Plan Check Engineer | 3/13/2025 | ALFRED RAMIREZ |
| Corrections Issued | 3/16/2025 | ALFRED RAMIREZ |
| Quality Review Completed | 3/20/2025 | STEVEN KIM |
| Plan Check Approved | 5/2/2025 | ALFRED RAMIREZ |
| Issued | 5/5/2025 | APPLICANT |
| CofO in Progress | 7/23/2025 | ANDREW DORSO |
| Permit Finaled | 7/24/2025 | JEFFREY DURAN |
| CofO Issued | 7/24/2025 | JEFFREY DURAN |
| Permit Finaled | 7/24/2025 | JEFFREY DURAN |
Permit Application Clearance Information
| DAS Clearance | Cleared | 3/25/2025 | Mohammad Esmaili |
| Address approval | Cleared | 4/1/2025 | COLIN LOREDO |
| Eng Process Fee Ord 176,300 | Cleared | 4/1/2025 | COLIN LOREDO |
| "Q" conditions | Cleared | 4/4/2025 | MAYELA VILLA |
| "T" removal | Cleared | 4/4/2025 | MAYELA VILLA |
| ZI | Cleared | 4/4/2025 | MAYELA VILLA |
| Zoning Plan Check | Cleared | 4/11/2025 | Ronald Greene |
Contact Information
| Contractor | Owner-Builder | , |
Inspector Information
| ANDREW DORSO, (818) 374-7520 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Special/Order Compliance | 6/6/2025 | Corrections Issued | ANDREW DORSO |
| Final | 7/8/2025 | OK to Issue CofO | ANDREW DORSO |