19121 W GAYLE PL 91356
Certificate Information: 19121 W GAYLE PL 91356
- Application / Permit
- 25016-20000-03289
- Plan Check / Job No.
- B25VN02967
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- FIRE DAMAGE REBUILD & MAJOR REMODEL TO BUILD TWO- STORY (52'-3" X 48'-2") SFD WITH ATT GARAGE. NOT A 2025 WILDFIRE PROJECT. NFPA 13D FIRE SPRINKLERS THROUGHOUT. COMPLY WITH DEPARTMENT ORDER effective date 01/26/2022. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE.
- Permit Issued
- Issued on 1/28/2026
- Issuing Office
- Valley
- Current Status
- Issued on 1/28/2026
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 2/5/2025 | APPLICANT |
| Assigned to Plan Check Engineer | 2/27/2025 | EDWARD MEHRABIAN |
| Corrections Issued | 3/6/2025 | EDWARD MEHRABIAN |
| Quality Review Completed | 3/11/2025 | OMID HEDAYAT |
| Building Plans Picked Up | 3/14/2025 | APPLICANT |
| Applicant returned to address corrections | 10/6/2025 | EDWARD MEHRABIAN |
| Applicant returned to address corrections | 10/22/2025 | EDWARD MEHRABIAN |
| Applicant returned to address corrections | 12/11/2025 | VAHAN JIVALAGIAN |
| Plan Check Approved | 1/8/2026 | VAHAN JIVALAGIAN |
| Issued | 1/28/2026 | APPLICANT |
Permit Application Clearance Information
| BHO/Hillside ordinance | Cleared | 3/8/2025 | LEE GUILBEAUX |
| BHO/Hillside ordinance | Cleared | 3/8/2025 | LEE GUILBEAUX |
| BHO/Hillside ordinance | Cleared | 3/8/2025 | LEE GUILBEAUX |
| BHO/Hillside ordinance | Cleared | 3/8/2025 | LEE GUILBEAUX |
| BHO/Hillside ordinance | Cleared | 3/8/2025 | LEE GUILBEAUX |
| Sewer availability | Cleared | 3/12/2025 | LEE GUILBEAUX |
| Public Works-Highway Ded. | Cleared | 3/12/2025 | LEE GUILBEAUX |
| ZA Case | Cleared | 3/13/2025 | JACQUELINE TORRES |
| Roof/Waste drainage to street | Cleared | 3/18/2025 | LEE GUILBEAUX |
| Eng Process Fee Ord 176,300 | Cleared | 3/19/2025 | LEE GUILBEAUX |
| Permit | Cleared | 3/19/2025 | LEE GUILBEAUX |
| Grading Pre-Inspection | Cleared | 3/20/2025 | ROBERT PINA |
| Miscellaneous | Cleared | 7/16/2025 | JACQUELINE TORRES |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Grigoryan,, Souren; Lic. No.: C93320 | 6506 TEESDALE AVE NORTH HOLLYWOOD, CA 91606 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| FELIPE PENICHE, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| HVAC-Final | 7/24/2026 |
Inspection Request History
| Pre-Inspection | 1/30/2026 | Approved | KIM BEAUCHAMP |
| Footing/Foundation/Slab | 3/24/2026 | Not Ready for Inspection | KIM BEAUCHAMP |
| Footing/Foundation/Slab | 3/31/2026 | Partial Approval | KIM BEAUCHAMP |
| Deputy Reinf. Concrete | 4/1/2026 | Conditional Approval | KIM BEAUCHAMP |
| Underground Mechanical | 4/6/2026 | Approved | KIM BEAUCHAMP |
| Deputy Steel/Welding | 4/17/2026 | Conditional Approval | JOSE RUBIO |
| Footing/Foundation/Slab | 4/17/2026 | Approved | JOSE RUBIO |
| BUILDING-Rough-Frame | 5/4/2026 | Partial Approval | KIM BEAUCHAMP |
| Green Building Rough | 5/4/2026 | Not Ready for Inspection | KIM BEAUCHAMP |
| Verify Sprinkler Sign Off | 5/4/2026 | Corrections Issued | KIM BEAUCHAMP |
| Wood Frame | 5/4/2026 | Partial Approval | KIM BEAUCHAMP |
| Deputy Wood Construction | 5/5/2026 | Conditional Approval | KIM BEAUCHAMP |
| Deputy Steel/Welding | 5/26/2026 | Conditional Approval | KIM BEAUCHAMP |