3118 S STANFORD AVE 90292
Certificate Information: 3118 S STANFORD AVE 90292
- Application / Permit
- 25016-10000-22260
- Plan Check / Job No.
- B25LA29875
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Accessory Dwelling Unit
- Work Description
- CONVERT EXISTING DETACHED GARAGE/ RECREATION ROOM TO ACCESSORY DWELLING UNIT PER GC 66323(a)(2). ADDITION FOR STORAGE ROOM.
- Permit Issued
- Issued on 5/22/2026
- Issuing Office
- Current Status
- Issued on 5/22/2026
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 7/18/2025 | APPLICANT |
| Assigned to Plan Check Engineer | 7/22/2025 | LUISANGEL VALENZUELA |
| Corrections Issued | 7/22/2025 | LUISANGEL VALENZUELA |
| Applicant returned to address corrections | 8/22/2025 | ROSENDO MEDINA |
| Applicant returned to address corrections | 5/11/2026 | ROSENDO MEDINA |
| Applicant returned to address corrections | 5/18/2026 | KAMYAR EMAMI |
| Plan Check Approved | 5/20/2026 | ROSENDO MEDINA |
| Issued | 5/22/2026 | APPLICANT |
Permit Application Clearance Information
| Miscellaneous | Cleared | 8/5/2025 | RUBEN VASQUEZ |
| Miscellaneous | Cleared | 8/5/2025 | RUBEN VASQUEZ |
| Miscellaneous | Cleared | 8/5/2025 | RUBEN VASQUEZ |
| Specific Plan | Cleared | 8/6/2025 | RICHARD WOO |
| Address approval | Cleared | 8/9/2025 | CHRISTINE REUSCH |
| Sewer availability | Cleared | 8/11/2025 | CHRISTINE REUSCH |
| Roof/Waste drainage to street | Cleared | 8/18/2025 | CHRISTINE REUSCH |
| Eng Process Fee Ord 176,300 | Cleared | 8/19/2025 | CHRISTINE REUSCH |
| Public Works-Highway Ded. | Cleared | 8/19/2025 | CHRISTINE REUSCH |
| Public Works-Open Permits | Cleared | 8/19/2025 | CHRISTINE REUSCH |
| Public Works-Sewers | Cleared | 8/19/2025 | CHRISTINE REUSCH |
| Construction near power lines | Cleared | 10/7/2025 | RIDWAN HARDY |
| Coastal Zone | Cleared | 5/6/2026 | JACQUELINE TORRES |
| Miscellaneous | Cleared | 5/6/2026 | JACQUELINE TORRES |
| Specific Plan | Cleared | 5/6/2026 | JACQUELINE TORRES |
| ZI | Cleared | 5/6/2026 | JACQUELINE TORRES |
| Specific Plan | Cleared | 5/9/2026 | IRA BROWN |
| ZI | Cleared | 5/9/2026 | IRA BROWN |
Contact Information
| Architect | Augustin,, Valery; Lic. No.: NA32614 | , |
| Contractor | Vision Construction; Lic. No.: 759147-B | , |
| Engineer | Yenjai,, Seree; Lic. No.: C73151 | 3249 SHADYLAWN DRIVE DUARTE, CA 91010 |
Inspector Information
| DAKOTA LOW, (310) 914-3895 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Footing/Foundation/Slab | 5/28/2026 | Corrections Issued | DAKOTA LOW |
| Excavation/Setback/Form/Re-Bar | 6/1/2026 | Corrections Issued | DAVID FEILER |
| Underground Mechanical | 6/1/2026 | Not Ready for Inspection | DAVID FEILER |
| Footing/Foundation/Slab | 6/5/2026 | Approved | DAKOTA LOW |