780 N LINDA FLORA DR 90049
Certificate Information: 780 N LINDA FLORA DR 90049
- Application / Permit
- 25014-30000-01680
- Plan Check / Job No.
- B25WL03088
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- Major remodel and second floor addition to existing 1 SFD with attached garage.
- Permit Issued
- Issued on 3/6/2026
- Issuing Office
- West Los Angeles
- Current Status
- Issued on 3/6/2026
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 4/16/2025 | APPLICANT |
| Assigned to Plan Check Engineer | 5/1/2025 | YASHAR EMAMI |
| Corrections Issued | 5/14/2025 | YASHAR EMAMI |
| Quality Review Completed | 5/19/2025 | CHIHARU SUZUKI |
| Building Plans Picked Up | 5/20/2025 | APPLICANT |
| Applicant returned to address corrections | 8/29/2025 | YASHAR EMAMI |
| Applicant returned to address corrections | 9/8/2025 | YASHAR EMAMI |
| Applicant returned to address corrections | 9/19/2025 | YASHAR EMAMI |
| Applicant returned to address corrections | 10/10/2025 | YASHAR EMAMI |
| Applicant returned to address corrections | 10/24/2025 | YASHAR EMAMI |
| Plan Check Approved | 1/28/2026 | YASHAR EMAMI |
| Issued | 3/6/2026 | APPLICANT |
Permit Application Clearance Information
| BHO/Hillside ordinance | Cleared | 6/16/2025 | KIMBERLY HERNANDEZ |
| BHO/Hillside ordinance | Cleared | 6/16/2025 | KIMBERLY HERNANDEZ |
| BHO/Hillside ordinance | Cleared | 6/16/2025 | KIMBERLY HERNANDEZ |
| BHO/Hillside ordinance | Cleared | 6/16/2025 | KIMBERLY HERNANDEZ |
| BHO/Hillside ordinance | Cleared | 6/16/2025 | KIMBERLY HERNANDEZ |
| Low Impact Development (LID) | Cleared | 6/25/2025 | ERNEST TSE |
| Landscape for retaining wall | Cleared | 6/30/2025 | DANIEL CORONADO |
| ZI | Cleared | 6/30/2025 | DANIEL CORONADO |
| ZI | Cleared | 6/30/2025 | DANIEL CORONADO |
| Hydrant and Access approval | Cleared | 7/22/2025 | JOHN CONNEALLY |
| Address approval | Cleared | 8/4/2025 | HISASHI KOBAYAKAWA |
| Drainage to Storm Drain | Cleared | 8/4/2025 | HISASHI KOBAYAKAWA |
| Eng Process Fee Ord 176,300 | Cleared | 8/4/2025 | HISASHI KOBAYAKAWA |
| Disturb/Remove Protected Trees | Cleared | 8/5/2025 | MIGUEL ORNELAS |
| Sewer availability | Cleared | 8/5/2025 | HISASHI KOBAYAKAWA |
| Trees in Parkway | Cleared | 8/5/2025 | MIGUEL ORNELAS |
| Roof/Waste drainage to street | Cleared | 8/21/2025 | DIANA RENTERIA |
| Permit | Cleared | 9/24/2025 | CHRISTINE REUSCH |
| GPI Written Notices | Cleared | 1/28/2026 | YASHAR EMAMI |
| Grading Pre-Inspection | Cleared | 1/28/2026 | YASHAR EMAMI |
| Excavation more than 5-ft deep | Cleared | 3/5/2026 | CALOSHA APPROVED |
Contact Information
| Contractor | A & A Construction Services Llc; Lic. No.: 1113768-B | 6836 PENFIELD AVENUE WINNETKA, CA 91306 |
| Engineer | Amador,, Carlos; Lic. No.: L9365 | 5445 DEL AMO BLVD #202 LAKEWOOD, CA 90712 |
| Engineer | Barr,, Joseph Daniel; Lic. No.: C70708 | 1185 HERITAGE FARM RD HICKORY, NC 28601 |
| Engineer | Burnazyan,, Gegam; Lic. No.: C76761 | 3625 BEVERLY RIDGE DRIVE SHERMAN OAKS, CA 91423 |
Inspector Information
| EVAN COOPER, (310) 914-3861 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 3/17/2026 | Approved | EVAN COOPER |