23801-23803 W BERDON ST 91367
Certificate Information: 23801-23803 W BERDON ST 91367
- Application / Permit
- 25014-20000-03942
- Plan Check / Job No.
- B25VN25421
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- Remodel and addition to existing 1 story SFD w/ attached garage. CONVERT (E) ATTACHED GARAGE TO ATTACHED JUNIOR ACCESSORY DWELLING UNIT PER GC 66323(a)(1) and 66333 AND ADD ONE NEW BEDROOM ON THE TOP OF THE JADU.
- Permit Issued
- Issued on 1/27/2026
- Issuing Office
- Current Status
- Issued on 1/27/2026
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 9/13/2025 | APPLICANT |
| Assigned to Plan Check Engineer | 9/18/2025 | MIROOSH KHACHATOORIAN |
| Corrections Issued | 9/22/2025 | MIROOSH KHACHATOORIAN |
| Assigned to Zoning Architect | 9/25/2025 | KAREN MEZA-MORALES |
| Quality Review Completed | 10/10/2025 | CHIHARU SUZUKI |
| Applicant returned to address corrections | 11/7/2025 | MIROOSH KHACHATOORIAN |
| Applicant returned to address corrections | 11/12/2025 | MIROOSH KHACHATOORIAN |
| Applicant returned to address corrections | 12/23/2025 | MIROOSH KHACHATOORIAN |
| Applicant returned to address corrections | 1/2/2026 | MIROOSH KHACHATOORIAN |
| Plan Check Approved | 1/11/2026 | MIROOSH KHACHATOORIAN |
| Plan Check Approved | 1/26/2026 | MIROOSH KHACHATOORIAN |
| Issued | 1/27/2026 | APPLICANT |
Permit Application Clearance Information
| Roof/Waste drainage to street | Cleared | 11/6/2025 | DERRICK MAGEE |
| Sewer availability | Cleared | 11/6/2025 | DERRICK MAGEE |
| Eng Process Fee Ord 176,300 | Cleared | 11/19/2025 | DERRICK MAGEE |
| Grading Pre-Inspection | Cleared | 11/19/2025 | GERMAN RODRIGUEZ MENDOZA |
| Address approval | Cleared | 11/26/2025 | TONY CHIANG |
| Zoning Plan Check | Cleared | 1/2/2026 | KAREN MEZA-MORALES |
| GPI Written Notices | Cleared | 1/11/2026 | MIROOSH KHACHATOORIAN |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Medina,, Armando; Lic. No.: C83911 | 2000 W LINCOLN AVE MONTEBELLO, CA 90640 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| FELIPE PENICHE, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Footing/Foundation/Slab | 2/17/2026 | Corrections Issued | KIM BEAUCHAMP |
| Wood Frame | 2/17/2026 | Not Ready for Inspection | KIM BEAUCHAMP |
| Footing/Foundation/Slab | 3/24/2026 | Partial Approval | KIM BEAUCHAMP |
| Underground Mechanical | 3/24/2026 | Approved | KIM BEAUCHAMP |
| Deputy Wood Construction | 4/9/2026 | Conditional Approval | KIM BEAUCHAMP |
| Floor/Roof Diaphrgm/Shear Wall | 4/28/2026 | Approved | KIM BEAUCHAMP |
| Footing/Foundation/Slab | 4/28/2026 | Approved | KIM BEAUCHAMP |
| Interior/Exterior Lathing | 5/22/2026 | Partial Approval | KIM BEAUCHAMP |