6510-6512 W 86TH PL 90045
Certificate Information: 6510-6512 W 86TH PL 90045
- Application / Permit
- 25014-10000-05029
- Plan Check / Job No.
- B25LA47847
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (2) Duplex
- Work Description
- eplan ADDITION TO CONVERT EXISTING 1-STORY DUPLEX INTO 3-STORY DUPLEX W/ ATTACHED ADU per LAMC 12.22 A.33 (c) and (e) AT FRONT 1 of 2
- Permit Issued
- Issued on 4/15/2026
- Issuing Office
- Current Status
- Issued on 4/15/2026
Permit Application Status History
| Submitted | 11/17/2025 | APPLICANT |
| Assigned to Plan Check Engineer | 11/20/2025 | JOSEPH RAFOLS |
| Assigned to Zoning Architect | 11/20/2025 | NICHOLE MACOY |
| Corrections Issued | 11/25/2025 | JOSEPH RAFOLS |
| Quality Review Completed | 12/8/2025 | SINA KHOSRAVI |
| Applicant returned to address corrections | 3/26/2026 | JOSEPH RAFOLS |
| Plan Check Approved | 3/26/2026 | JOSEPH RAFOLS |
| No Progress | 3/26/2026 | JOSEPH RAFOLS |
| Plan Check Approved | 4/14/2026 | JOSEPH RAFOLS |
| Issued | 4/15/2026 | APPLICANT |
Permit Application Clearance Information
| CPC | Cleared | 12/8/2025 | ALEX VELA |
| Address approval | Cleared | 12/9/2025 | JEFF LOREDO |
| Roof/Waste drainage to street | Cleared | 12/9/2025 | JEFF LOREDO |
| Low Impact Development (LID) | Cleared | 12/10/2025 | ERNEST TSE |
| Eng Process Fee Ord 176,300 | Cleared | 12/18/2025 | JEFF LOREDO |
| Sewer availability | Cleared | 12/18/2025 | JEFF LOREDO |
| Specific Plan | Cleared | 12/19/2025 | EDER ROMERO |
| Hydrant and Access approval | Cleared | 1/30/2026 | JOHN CONNEALLY |
| Zoning Plan Check | Cleared | 3/10/2026 | NICHOLE MACOY |
Contact Information
| Contractor | Lida International Building System; Lic. No.: 1064214-B | , |
| Contractor | Moo Construction; Lic. No.: 1064214-B | , |
| Engineer | Salto,, Alvaro; Lic. No.: C83859 | 2543 E NORMAN AVE WEST COVINA, CA 91791 |
Inspector Information
| MICHAEL LEWIS, (310) 914-3979 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| Underground Mechanical | 6/15/2026 |
| Excavation/Setback/Form/Re-Bar | 6/15/2026 |
Inspection Request History
| No Data Available. |