1625 S REXFORD DR 90035
Certificate Information: 1625 S REXFORD DR 90035
- Application / Permit
- 25010-30000-00516
- Plan Check / Job No.
- B25WL00798
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- NEW 2-STORY TYPE VB SINGLE FAMILY DWELLING WITH ATTACHED 2-CAR GARAGE, AND ATTACHED JUNIOR ACCESSORY DWELLING UNIT (JADU) PER GCS 66323(a)(1), EQUIPPED THROUGHOUT WITH NFPA 13D FIRE SPRINKLERS, WITH POST TENSIONED FOUNDATION/SLAB SYSTEM.
- Permit Issued
- Issued on 5/5/2025
- Issuing Office
- Current Status
- Issued on 5/5/2025
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 2/5/2025 | APPLICANT |
| Assigned to Plan Check Engineer | 2/6/2025 | SERGIO SILVA |
| Corrections Issued | 2/13/2025 | SERGIO SILVA |
| Quality Review Completed | 2/25/2025 | CHIHARU SUZUKI |
| Building Plans Picked Up | 2/27/2025 | APPLICANT |
| Applicant returned to address corrections | 4/28/2025 | SERGIO SILVA |
| Plan Check Approved | 5/5/2025 | SERGIO SILVA |
| Issued | 5/5/2025 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 2/27/2025 | DARIN LAM |
| Hydrant and Access approval | Cleared | 2/27/2025 | JERRY KAO |
| Roof/Waste drainage to street | Cleared | 2/27/2025 | DARIN LAM |
| Eng Process Fee Ord 176,300 | Cleared | 3/3/2025 | DARIN LAM |
| Sewer availability | Cleared | 3/3/2025 | DARIN LAM |
| Miscellaneous | Cleared | 3/11/2025 | DIANA RENTERIA |
| Permit | Cleared | 3/11/2025 | DIANA RENTERIA |
| Trees in Parkway | Cleared | 3/11/2025 | PEDRO ZUNIGA |
| GPI Written Notices | Cleared | 4/28/2025 | SERGIO SILVA |
| Grading Pre-Inspection | Cleared | 4/28/2025 | SERGIO SILVA |
| Miscellaneous | Cleared | 4/28/2025 | SERGIO SILVA |
| Miscellaneous | Cleared | 4/28/2025 | SERGIO SILVA |
| Miscellaneous | Cleared | 5/5/2025 | SERGIO SILVA |
Contact Information
| Architect | Niemerski,, Kenneth Chester; Lic. No.: C23971 | 52 DAWNWOOD LADERA RANCH, CA 92694 |
| Architect | Tucker,, Timothy Alan; Lic. No.: C19103 | 16934 EASTWOOD AVENUE TORRANCE, CA 90504 |
| Contractor | T J C Home Builders Llc; Lic. No.: 1025507-B | 26880 ALISO VIEJO PKWY STE 200 ALISO VIEJO, CA 92656 |
| Engineer | De, Leon, Cynthia Aguilar; Lic. No.: C31604 | 347 ROBERTSON BLVD BEVERLY HILLS, CA 90211 |
| Engineer | Haddad,, Raymond M; Lic. No.: GE2985 | 17106 CEREDO PL GRANADA HILLS, CA 91344 |
| Engineer | Nguyen,, Huan; Lic. No.: C64238 | 15 STUDEBAKER IRVINE, CA 92618 |
| Engineer | Toedter,, Randy; Lic. No.: S2991 | 689 COUNTY SQUARE DR UNIT 32 VENTURA, CA 93003 |
| Engineer | Waddell,, Ian R; Lic. No.: C41219 | 519 10TH ST HUNTINGTON BEACH, CA 92648 |
| Engineer | White,, William Michael; Lic. No.: C62111 | 19619 MATHILDE LN SAUGUS, CA 91350 |
Inspector Information
| ASHLEY THOMPSON, (310) 914-3897 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Deputy Reinf. Masonry | 2/3/2026 | Conditional Approval | ASHLEY THOMPSON |
| PLUMBING-Rough | 3/24/2026 | Partial Approval | ASHLEY THOMPSON |
| Sewer | 3/24/2026 | Approved | ASHLEY THOMPSON |
| Special/Order Compliance | 3/24/2026 | Corrections Issued | ASHLEY THOMPSON |
| METHANE-Subgrade | 4/7/2026 | Approved | ASHLEY THOMPSON |
| Deputy Pre-Stress Concrete | 4/30/2026 | Conditional Approval | ANDREW NAVE |
| Excavation/Setback/Form/Re-Bar | 5/4/2026 | Approved | WILBER ROSALES |
| Footing/Foundation/Slab | 5/4/2026 | Approved | WILBER ROSALES |
| METHANE-Barrier | 5/4/2026 | Approved | WILBER ROSALES |
| METHANE-Subgrade | 5/4/2026 | Approved | WILBER ROSALES |
| Deputy Pre-Stress Concrete | 5/6/2026 | Conditional Approval | ANDREW NAVE |
| Deputy Pre-Stress Concrete | 5/13/2026 | Conditional Approval | ASHLEY THOMPSON |
| Floor/Roof Diaphrgm/Shear Wall | 5/19/2026 | Corrections Issued | ASHLEY THOMPSON |
| Deputy Wood Construction | 6/4/2026 | No Result Entered | ASHLEY THOMPSON |
| Floor/Roof Diaphrgm/Shear Wall | 6/4/2026 | Corrections Issued | ASHLEY THOMPSON |