7337 W FOUNTAIN AVE 1-47 90046
Certificate Information: 7337 W FOUNTAIN AVE 1-47 90046
- Application / Permit
- 25010-10000-02592
- Plan Check / Job No.
- B25LA23950
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Apartment
- Primary Use
- (5) Apartment
- Work Description
- New construction 47 units (including 6 extremely low income units) in 4 stores of Type VA construction over one story of Type IA construction
- Permit Issued
- Issued on 4/13/2026
- Issuing Office
- West Los Angeles
- Current Status
- Issued on 4/13/2026
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 6/9/2025 | APPLICANT |
| Assigned to Plan Check Engineer | 6/12/2025 | MANUEL MONTUFAR |
| Assigned to Zoning Architect | 6/12/2025 | MEGAN KOLP |
| Corrections Issued | 6/25/2025 | MANUEL MONTUFAR |
| Quality Review Completed | 6/25/2025 | EUGENE BARBEAU |
| Plan Check Approved | 4/10/2026 | VU NGUYEN |
| Issued | 4/13/2026 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 7/9/2025 | CELINA MORENO |
| Eng Process Fee Ord 176,300 | Cleared | 7/9/2025 | CELINA MORENO |
| Trees in Parkway | Cleared | 8/1/2025 | MIGUEL ORNELAS |
| Low Impact Development (LID) | Cleared | 9/3/2025 | LUIS LUVANO |
| Permit | Cleared | 9/9/2025 | CINDY QI |
| Roof/Waste drainage to street | Cleared | 9/9/2025 | CINDY QI |
| Sewer availability | Cleared | 9/9/2025 | CINDY QI |
| Hydrant and Access approval | Cleared | 9/24/2025 | GILBERT URREA |
| Green Code | Cleared | 10/17/2025 | MANUEL MONTUFAR |
| Highway dedication | Cleared | 10/21/2025 | MICHAEL BROWN |
| Building over 36-ft | Cleared | 10/25/2025 | CALOSHA APPROVED |
| Fire Marshal Fire Life Safety | Cleared | 1/30/2026 | FIRE DEPARTMENT |
| Density Bonus | Cleared | 2/19/2026 | KEVIN SCHULTZ |
| Density Bonus 12.22.A.31 | Cleared | 2/19/2026 | KEVIN SCHULTZ |
| DAS Clearance | Cleared | 2/25/2026 | MANUEL MONTUFAR |
| Frnt yard landscape/Water mgmt | Cleared | 3/9/2026 | CLAUDE GOODING |
| Miscellaneous | Cleared | 3/9/2026 | CLAUDE GOODING |
| Miscellaneous | Cleared | 3/9/2026 | CLAUDE GOODING |
| Miscellaneous | Cleared | 3/9/2026 | CLAUDE GOODING |
| Miscellaneous | Cleared | 3/9/2026 | CLAUDE GOODING |
| Opn space landscape/Water mgmt | Cleared | 3/9/2026 | CLAUDE GOODING |
| Zoning Plan Check | Cleared | 4/1/2026 | MEGAN KOLP |
Contact Information
| Architect | Tsai,, Kuo-Huei; Lic. No.: C33710 | 1439 W JEFFERSON BLVD. LOS ANGELES, CA 90007 |
| Contractor | Owner-Builder | , |
| Engineer | Smith,, Melvin Bruce; Lic. No.: GE2673 | 2165 N MARVEL AVE SIMI VALLEY, CA 93065 |
| Engineer | Soliman,, John; Lic. No.: C80833 | 13785 PELICAN DR RANCHO CUCAMONGA, CA 91739 |
Inspector Information
| DAVID BURKHEAD, (213) 482-7294 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| Deputy Other (see comments) | 7/23/2026 |
Inspection Request History
| Footing/Foundation/Slab | 5/15/2026 | Partial Approval | DAVID BURKHEAD |
| Footing/Foundation/Slab | 5/21/2026 | Partial Approval | DAVID BURKHEAD |
| Footing/Foundation/Slab | 6/17/2026 | Partial Approval | DAVID BURKHEAD |
| Footing/Foundation/Slab | 7/21/2026 | Not Ready for Inspection | RONALD JIMENEZ |
| Reinforced Concrete Frame | 7/21/2026 | Not Ready for Inspection | RONALD JIMENEZ |
| Special/Order Compliance | 7/22/2026 | Partial Approval | JAMES POWERS |