1202-1202 1/2 S OGDEN DR 90019
Certificate Information: 1202-1202 1/2 S OGDEN DR 90019
- Application / Permit
- 25010-10000-01946
- Plan Check / Job No.
- B25LA17919
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (2) Duplex
- Work Description
- EPLAN 1) 3 story Duplex + 1 car garage + attached recreation room + roof-deck . To be fully sprinklered NFPA 13D.
- Permit Issued
- Issued on 3/18/2026
- Issuing Office
- Current Status
- Issued on 3/18/2026
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 5/4/2025 | APPLICANT |
| Assigned to Zoning Architect | 5/8/2025 | VAHE ZARUKIAN |
| Assigned to Plan Check Engineer | 5/22/2025 | MARCELA FRANQUEZ |
| Corrections Issued | 6/6/2025 | MARCELA FRANQUEZ |
| Quality Review Completed | 6/13/2025 | SINA KHOSRAVI |
| Applicant returned to address corrections | 11/12/2025 | MARCELA FRANQUEZ |
| Plan Check Approved | 12/10/2025 | MARCELA FRANQUEZ |
| Issued | 3/18/2026 | APPLICANT |
Permit Application Clearance Information
| CPC | Cleared | 6/16/2025 | MAYELA VILLA |
| Frnt yard landscape/Water mgmt | Cleared | 6/16/2025 | MAYELA VILLA |
| Opn space landscape/Water mgmt | Cleared | 6/16/2025 | MAYELA VILLA |
| Low Impact Development (LID) | Cleared | 7/3/2025 | LUIS LUVANO |
| Address approval | Cleared | 7/5/2025 | MARKOS PEREZ-BRAN |
| SB8 RUD | Cleared | 7/7/2025 | JENNY GOV |
| Eng Process Fee Ord 176,300 | Cleared | 7/8/2025 | MARKOS PEREZ-BRAN |
| Sewer availability | Cleared | 7/8/2025 | MARKOS PEREZ-BRAN |
| Hydrant and Access approval | Cleared | 7/11/2025 | LAVEON RIDER |
| Roof/Waste drainage to street | Cleared | 7/13/2025 | MARKOS PEREZ-BRAN |
| Zoning Plan Check | Cleared | 9/29/2025 | Sarkis Harabedian |
| Building over 36-ft | Cleared | 11/12/2025 | CALOSHA APPROVED |
Contact Information
| Architect | , Dehghan,Hamid; Lic. No.: C35150 | 2355 WESTWOOD BLVD 900 LOS ANGELES, CA 90064 |
| Contractor | Residential Alchemists; Lic. No.: 1098394-B | , |
| Engineer | Sandoval,, Martin; Lic. No.: C56905 | 12761 DAIRY ST EASTVALE, CA 92880 |
| Geologist | Kaligi,, Adam Azad; Lic. No.: GEO9287 | 19197 GOLDEN VALLEY RD #709 SANTA CLARITA, CA 91387 |
Inspector Information
| DAVID WILLIAMS, (213) 202-3126 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Deputy Methane Barrier | 4/15/2026 | Conditional Approval | BRENDAN MORELLI |
| Excavation/Setback/Form/Re-Bar | 4/16/2026 | Partial Approval | BRENDAN MORELLI |
| Footing/Foundation/Slab | 4/16/2026 | Partial Approval | BRENDAN MORELLI |
| METHANE-Barrier | 4/16/2026 | Not Ready for Inspection | BRENDAN MORELLI |
| METHANE-Subgrade | 4/16/2026 | Approved | BRENDAN MORELLI |
| PLUMBING-Rough | 5/1/2026 | Partial Approval | OSVALDO PARAMO |
| BUILDING-Rough-Frame | 5/5/2026 | Partial Approval | BRENDAN MORELLI |
| Insulation | 5/5/2026 | Partial Approval | BRENDAN MORELLI |
| Floor/Roof Diaphrgm/Shear Wall | 5/6/2026 | Partial Approval | JUSTIN HAWLEY |
| Floor/Roof Diaphrgm/Shear Wall | 5/28/2026 | Partial Approval | DAVID WILLIAMS |
| Floor/Roof Diaphrgm/Shear Wall | 6/22/2026 | Partial Approval | DAVID WILLIAMS |