110 N MARIPOSA AVE 90004
Certificate Information: 110 N MARIPOSA AVE 90004
- Application / Permit
- 25010-10000-00657
- Plan Check / Job No.
- B25LA05645
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Apartment
- Primary Use
- (5) Apartment
- Work Description
- EPLAN Proposed new 6 story apartment building, with garage at ground floor. 16 units proposed. TOC
- Permit Issued
- Issued on 6/1/2026
- Issuing Office
- Current Status
- Issued on 6/1/2026
Permit Application Status History
| Submitted | 2/14/2025 | APPLICANT |
| Assigned to Plan Check Engineer | 2/20/2025 | HERNAN ARREOLA |
| Assigned to Zoning Architect | 2/20/2025 | AMIR NAKHLA |
| Corrections Issued | 3/6/2025 | HERNAN ARREOLA |
| Quality Review Completed | 3/14/2025 | GARO TELMI |
| Applicant returned to address corrections | 8/4/2025 | HERNAN ARREOLA |
| Applicant returned to address corrections | 12/10/2025 | HERNAN ARREOLA |
| Applicant returned to address corrections | 12/17/2025 | HERNAN ARREOLA |
| Plan Check Approved | 6/1/2026 | HERNAN ARREOLA |
| Issued | 6/1/2026 | APPLICANT |
Permit Application Clearance Information
| Highway dedication | Cleared | 3/17/2025 | CELINA MORENO |
| Eng Process Fee Ord 176,300 | Cleared | 3/20/2025 | CELINA MORENO |
| Address approval | Cleared | 3/26/2025 | CELINA MORENO |
| Permit | Cleared | 3/26/2025 | CELINA MORENO |
| Hydrant and Access approval | Cleared | 6/9/2025 | RUEL COLE |
| Demo/Removal of Rental Units | Cleared | 7/29/2025 | EDWARD JACOBS |
| Low Impact Development (LID) | Cleared | 8/6/2025 | ERNEST TSE |
| Roof/Waste drainage to street | Cleared | 8/14/2025 | CELINA MORENO |
| DAS Clearance | Cleared | 8/19/2025 | Jesse Arellano |
| Trees in Parkway | Cleared | 9/2/2025 | RICHARD SANCHEZ |
| Trees in Parkway | Cleared | 9/17/2025 | MIGUEL ORNELAS |
| Green Code | Cleared | 9/24/2025 | Jesse Arellano |
| Sewer availability | Cleared | 11/13/2025 | DAVID LOPEZ |
| Miscellaneous | Cleared | 2/3/2026 | JAZMIN ROQUE |
| Miscellaneous | Cleared | 2/3/2026 | JAZMIN ROQUE |
| Miscellaneous | Cleared | 2/3/2026 | JAZMIN ROQUE |
| Miscellaneous | Cleared | 2/3/2026 | JAZMIN ROQUE |
| Miscellaneous | Cleared | 2/3/2026 | JAZMIN ROQUE |
| Miscellaneous | Cleared | 2/3/2026 | JAZMIN ROQUE |
| Density Bonus | Cleared | 4/2/2026 | RICHARD TRUONG |
| SB8 RUD | Cleared | 4/2/2026 | RICHARD TRUONG |
| Frnt yard landscape/Water mgmt | Cleared | 5/5/2026 | JAZMIN ROQUE |
| Miscellaneous | Cleared | 5/5/2026 | JAZMIN ROQUE |
| Miscellaneous | Cleared | 5/5/2026 | JAZMIN ROQUE |
| Miscellaneous | Cleared | 5/5/2026 | JAZMIN ROQUE |
| Miscellaneous | Cleared | 5/5/2026 | JAZMIN ROQUE |
| Opn space landscape/Water mgmt | Cleared | 5/5/2026 | JAZMIN ROQUE |
| ZI | Cleared | 5/5/2026 | JAZMIN ROQUE |
| ZI | Cleared | 5/5/2026 | JAZMIN ROQUE |
| Zoning Plan Check | Cleared | 5/14/2026 | AMIR NAKHLA |
| Fire Marshal Fire Life Safety | Cleared | 5/24/2026 | FIRE DEPARTMENT |
Contact Information
| Architect | Borukhim,, Behdad; Lic. No.: NA33202 | , |
| Contractor | Next Horizon Builders Inc; Lic. No.: 1152358-B | , |
| Engineer | Berkoz,, Ertunga; Lic. No.: NA2504 | , |
Inspector Information
| DAVID BURKHEAD, (213) 482-7294 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |