10353 W CALVIN AVE 90025
Certificate Information: 10353 W CALVIN AVE 90025
- Application / Permit
- 24030-30000-01357
- Plan Check / Job No.
- B24WL00519
- Group
- Building
- Type
- Grading
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (70) Grading - Hillside
- Work Description
- Grading for new ADU *** 2 of 2 ***
- Permit Issued
- Issued on 12/11/2024
- Issuing Office
- West Los Angeles
- Current Status
- Issued on 12/11/2024
Permit Application Status History
| Submitted | 3/7/2024 | APPLICANT |
| Assigned to Plan Check Engineer | 3/13/2024 | HOOMAN HAJIZADEH |
| Corrections Issued | 3/29/2024 | HOOMAN HAJIZADEH |
| Quality Review Completed | 4/2/2024 | KAVIAN REFAHI |
| Building Plans Picked Up | 4/3/2024 | APPLICANT |
| Applicant returned to address corrections | 4/15/2024 | HOOMAN HAJIZADEH |
| Applicant returned to address corrections | 6/25/2024 | HOOMAN HAJIZADEH |
| Applicant returned to address corrections | 11/12/2024 | HOOMAN HAJIZADEH |
| Plan Check Approved | 12/10/2024 | HOOMAN HAJIZADEH |
| Issued | 12/11/2024 | APPLICANT |
Permit Application Clearance Information
| Construction near power lines | Cleared | 8/12/2024 | RIDWAN HARDY |
| Excavation more than 5-ft deep | Cleared | 12/10/2024 | CALOSHA APPROVED |
| Grading Pre-Inspection | Cleared | 12/10/2024 | HOOMAN HAJIZADEH |
Contact Information
| Architect | Noteware,, Brian Arthur; Lic. No.: C21514 | 845 20TH STREET, #106 SANTA MONICA, CA 90403 |
| Contractor | Owner-Builder | , |
| Engineer | Minas,, Caro Jolfaie; Lic. No.: GE601 | 4742 SAN FERNANDO RD GLENDALE, CA 91204 |
| Engineer | Schmahl,, Lawrence Joseph; Lic. No.: L5748 | 11209 HOWARD STREET WHITTIER, CA 90606 |
| Engineer | Zhong,, Raymond Meng; Lic. No.: M27635 | 2416 W VALLEY BLVD ALHAMBRA, CA 91803 |
| Geologist | Minas,, Shant; Lic. No.: EG2607 | 566 RIVERDALE DRIVE GLENDALE, CA 91204 |
| Geologist | Minas,, Shant; Lic. No.: GEO8859 | 566 RIVERDALE DRIVE GLENDALE, CA 91204 |
Inspector Information
| JOHNNY MIRANDA, (310) 914-3937 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Initial Grading | 5/27/2025 | Approved | ROBERT PINA |
| Deputy Grading | 5/29/2025 | Approved | AL GAMBLE |
| Deputy Other (see comments) | 5/30/2025 | Conditional Approval | AL GAMBLE |
| Sub-Drain | 6/20/2025 | Partial Inspection | MATTHEW JENKINS |
| Sub-Drain | 6/25/2025 | Partial Approval | AL GAMBLE |