10381 W GLENBARR AVE 90064
Certificate Information: 10381 W GLENBARR AVE 90064
- Application / Permit
- 24030-10000-06008
- Plan Check / Job No.
- B24LA21737
- Group
- Building
- Type
- Grading
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (70) Grading - Hillside
- Work Description
- ePlan: Excavtion for new swimming pool . ( total 54 c.y)
- Permit Issued
- Issued on 6/6/2025
- Issuing Office
- Current Status
- Permit Finaled on 11/26/2025
Permit Application Status History
| Submitted | 9/9/2024 | APPLICANT |
| Assigned to Plan Check Engineer | 9/12/2024 | GARO TELMI |
| Corrections Issued | 9/22/2024 | GARO TELMI |
| Quality Review Completed | 10/1/2024 | CHAD DOI |
| Applicant returned to address corrections | 11/22/2024 | GARO TELMI |
| Applicant returned to address corrections | 11/27/2024 | GARO TELMI |
| Applicant returned to address corrections | 12/12/2024 | GARO TELMI |
| Applicant returned to address corrections | 12/31/2024 | GARO TELMI |
| Applicant returned to address corrections | 1/21/2025 | GARO TELMI |
| Applicant returned to address corrections | 2/6/2025 | GARO TELMI |
| Applicant returned to address corrections | 3/26/2025 | GARO TELMI |
| Applicant returned to address corrections | 4/25/2025 | GARO TELMI |
| Applicant returned to address corrections | 5/6/2025 | GARO TELMI |
| Applicant returned to address corrections | 5/9/2025 | GARO TELMI |
| Plan Check Approved | 6/5/2025 | GARO TELMI |
| Issued | 6/6/2025 | APPLICANT |
| Permit Finaled | 11/26/2025 | JOHNNY MIRANDA |
Permit Application Clearance Information
| No Data Available. |
Contact Information
| Contractor | Vergara Joaquin; Lic. No.: 540999-C53 | , |
| Engineer | Garciamontes,, Gerardo; Lic. No.: L9195 | 517 E WILSON AVENUE, STE. 102 GLENDALE, CA 91206 |
| Engineer | Salehipour,, Sassan A; Lic. No.: GE2579 | 1290 N LAKE AVENUE #204 PASADENA, CA 91104 |
| Engineer | Zhang,, Yao; Lic. No.: C74572 | 538 ROCCO CIRCLE CORONA, CA 92882 |
Inspector Information
| JOHNNY MIRANDA, (310) 914-3937 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Bottom/Toe | 7/3/2025 | Not Ready for Inspection | AL GAMBLE |
| Excavation | 7/3/2025 | Partial Inspection | AL GAMBLE |
| Approved Compaction Report | 11/10/2025 | Approved | AL GAMBLE |
| Fill/Backfill | 11/10/2025 | Approved | AL GAMBLE |
| Bottom/Toe | 11/26/2025 | Approved | JOHNNY MIRANDA |
| Final | 11/26/2025 | Permit Finaled | JOHNNY MIRANDA |
| Rough | 11/26/2025 | Approved | JOHNNY MIRANDA |