1334 N MONUMENT ST 90272
Certificate Information: 1334 N MONUMENT ST 90272
- Application / Permit
- 24020-30000-01098
- Plan Check / Job No.
- B24WL01402
- Group
- Building
- Type
- Nonbldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (23) Retaining Wall
- Work Description
- ****2025 Ineligible Wildfire Project*** New Retaining Wall ---2 OF 4---
- Permit Issued
- Issued on 11/25/2025
- Issuing Office
- Current Status
- Issued on 11/25/2025
Permit Application Status History
| Submitted | 7/1/2024 | APPLICANT |
| Assigned to Plan Check Engineer | 7/3/2024 | EDWIN ESPIN |
| Corrections Issued | 7/9/2024 | EDWIN ESPIN |
| Quality Review Completed | 7/16/2024 | CHIHARU SUZUKI |
| Building Plans Picked Up | 7/17/2024 | APPLICANT |
| Applicant returned to address corrections | 9/11/2024 | EDWIN ESPIN |
| Applicant returned to address corrections | 11/6/2024 | EDWIN ESPIN |
| Applicant returned to address corrections | 12/19/2024 | EDWIN ESPIN |
| Applicant returned to address corrections | 4/10/2025 | EDWIN ESPIN |
| Applicant returned to address corrections | 6/4/2025 | EDWIN ESPIN |
| Applicant returned to address corrections | 6/18/2025 | EDWIN ESPIN |
| Applicant returned to address corrections | 7/7/2025 | EDWIN ESPIN |
| Applicant returned to address corrections | 10/28/2025 | EDWIN ESPIN |
| Plan Check Approved | 11/25/2025 | EDWIN ESPIN |
| Issued | 11/25/2025 | APPLICANT |
Permit Application Clearance Information
| ZA Case | Cleared | 9/13/2024 | JACQUELINE TORRES |
| Coastal Zone | Cleared | 9/23/2024 | JACQUELINE TORRES |
| Miscellaneous | Cleared | 9/24/2024 | JACQUELINE TORRES |
| ZA Case | Cleared | 9/24/2024 | JACQUELINE TORRES |
| Excavation more than 5-ft deep | Cleared | 6/18/2025 | CALOSHA APPROVED |
| Grading Pre-Inspection | Cleared | 6/18/2025 | EDWIN ESPIN |
Contact Information
| Architect | Welch,, Marc R; Lic. No.: C27787 | 1140 8TH ST MANHATTAN BEACH, CA 90266 |
| Contractor | Owner-Builder | , |
| Engineer | Irvine,, Jon Alan; Lic. No.: GE2891 | 145 N SIERRA MADRE BLVD STE 1 PASADENA, CA 91107 |
| Engineer | Naraghi-Arani,, Kamran; Lic. No.: C40985 | 30423 CANWOOD ST STE 223 AGOURA HILLS, CA 91301 |
| Engineer | Schmahl,, Lawrence Joseph; Lic. No.: L5748 | 11209 HOWARD STREET WHITTIER, CA 90606 |
| Geologist | Irvine,, Jon Alan; Lic. No.: EG1691 | 819 W HERITAGE OAK CT ALTADENA, CA 91001 |
Inspector Information
| RUSSELL BONVOULOIR, (310) 914-3899 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Excavation/Setback/Form/Re-Bar | 2/12/2026 | Partial Approval | RUSSELL BONVOULOIR |
| Piling/Pier/Caisson | 2/12/2026 | Partial Approval | RUSSELL BONVOULOIR |
| Pre-Inspection | 2/12/2026 | Partial Approval | RUSSELL BONVOULOIR |
| Excavation/Setback/Form/Re-Bar | 3/16/2026 | Partial Approval | RUSSELL BONVOULOIR |
| Excavation/Setback/Form/Re-Bar | 3/25/2026 | Not Ready for Inspection | JESUS RODRIGUEZ |
| Footing/Foundation/Slab | 3/25/2026 | Not Ready for Inspection | JESUS RODRIGUEZ |
| Excavation/Setback/Form/Re-Bar | 3/27/2026 | Partial Approval | RUSSELL BONVOULOIR |
| Excavation/Setback/Form/Re-Bar | 4/6/2026 | Partial Approval | RUSSELL BONVOULOIR |
| Excavation/Setback/Form/Re-Bar | 4/16/2026 | Conditional Approval | RUSSELL BONVOULOIR |