19700 W RINALDI ST 91326
Certificate Information: 19700 W RINALDI ST 91326
- Application / Permit
- 24020-20000-02264
- Plan Check / Job No.
- B24VN25414
- Group
- Building
- Type
- Sign
- Sub-Type
- Onsite
- Primary Use
- (19) Pole Sign
- Work Description
- (N) SUPPORT STRUCTURE FOR FOR A VIDEO PROJECTION SCREEN POLE SIGN. SEE COMMENTS.
- Permit Issued
- Issued on 3/27/2025
- Issuing Office
- Current Status
- Permit Finaled on 8/28/2025
Permit Application Status History
| Submitted | 12/11/2024 | APPLICANT |
| Assigned to Zoning Architect | 12/12/2024 | PETER MOSESIAN |
| Disabled Access Plans Picked Up | 12/18/2024 | APPLICANT |
| Assigned to Plan Check Engineer | 12/19/2024 | PETER MOSESIAN |
| Corrections Issued | 12/27/2024 | PETER MOSESIAN |
| Quality Review Completed | 12/30/2024 | OMID HEDAYAT |
| Building Plans Picked Up | 1/6/2025 | APPLICANT |
| Applicant returned to address corrections | 2/6/2025 | EDWARD MEHRABIAN |
| Plan Check Approved | 3/12/2025 | EDWARD MEHRABIAN |
| Issued | 3/27/2025 | APPLICANT |
| Permit Finaled | 8/28/2025 | JORDAN BURGOS-CHAVEZ |
Permit Application Clearance Information
| DAS Clearance | Cleared | 12/17/2024 | NORLITO MEDRANO |
| Miscellaneous | Cleared | 1/2/2025 | MIGUEL CRISOSTOMO |
| Miscellaneous | Cleared | 1/2/2025 | MIGUEL CRISOSTOMO |
| Miscellaneous | Cleared | 1/14/2025 | SHEILA GERSHON |
| Specific Plan | Cleared | 1/14/2025 | SHEILA GERSHON |
| ZI | Cleared | 1/14/2025 | SHEILA GERSHON |
| "D" conditions | Cleared | 1/16/2025 | ASHLEY RODARTE |
| ZA Case | Cleared | 1/16/2025 | ASHLEY RODARTE |
| ZA Case | Cleared | 1/16/2025 | ASHLEY RODARTE |
| ZA Case | Cleared | 1/16/2025 | ASHLEY RODARTE |
| ZA Case | Cleared | 1/16/2025 | ASHLEY RODARTE |
| ZA Case | Cleared | 1/16/2025 | ASHLEY RODARTE |
| Eng Process Fee Ord 176,300 | Cleared | 1/22/2025 | CARLOS AGUILERA |
| Watercourse | Cleared | 1/22/2025 | CARLOS AGUILERA |
| Grading Pre-Inspection | Cleared | 2/7/2025 | PETER MOSESIAN |
Contact Information
| Architect | Althaus,, Andrew Ernst; Lic. No.: C25002 | 31368 VIA COLINAS #105 WESTLAKE VILLAGE, CA 91362 |
| Contractor | P9 Construction Company; Lic. No.: 1071823-B | 2655 FIRST STREET STE 250 SIMI VALLEY, CA 93065 |
| Engineer | Bhadani,, Dhruvin; Lic. No.: E23663 | 1724 S ANGEL CT ANAHEIM, CA 92802 |
| Engineer | Poomiwatracanont,, Roy; Lic. No.: S6384 | 304 N EL MOLINO ST ALHAMBRA, CA 91801 |
| Geologist | Van, Meter, James L.; Lic. No.: EG2031 | 6634 VALJEAN AVE VAN NUYS, CA 91406 |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| Deputy Reinf. Concrete | 5/27/2025 | Conditional Approval | MICAH WILLIAMS |
| Footing/Foundation/Slab | 5/28/2025 | Approved | JORDAN BURGOS-CHAVEZ |
| Deputy Reinf. Concrete | 5/30/2025 | Conditional Approval | JORDAN BURGOS-CHAVEZ |
| Deputy Steel/Welding | 6/18/2025 | Partial Approval | JORDAN BURGOS-CHAVEZ |
| Deputy Reinf. Concrete | 6/20/2025 | Partial Approval | JORDAN BURGOS-CHAVEZ |
| Footing/Foundation/Slab | 6/26/2025 | Approved | JORDAN BURGOS-CHAVEZ |
| Deputy Reinf. Concrete | 6/27/2025 | Conditional Approval | JORDAN BURGOS-CHAVEZ |
| Deputy Reinf. Concrete | 7/2/2025 | Conditional Approval | JORDAN BURGOS-CHAVEZ |
| Final | 7/28/2025 | Corrections Issued | JORDAN BURGOS-CHAVEZ |
| Final | 7/29/2025 | Corrections Issued | JORDAN BURGOS-CHAVEZ |
| Final | 8/28/2025 | Permit Finaled | JORDAN BURGOS-CHAVEZ |