7815 N VAN NUYS BLVD 91402
Certificate Information: 7815 N VAN NUYS BLVD 91402
- Application / Permit
- 24020-20000-00653
- Plan Check / Job No.
- B24VN04224
- Group
- Building
- Type
- Nonbldg-New
- Sub-Type
- Commercial
- Primary Use
- (23) Miscellaneous Bldg/Structure
- Work Description
- [ePlan] NEW TRASH ENCLOSURE , ALL WORK PER ENGINEERING
- Permit Issued
- Issued on 8/20/2025
- Issuing Office
- Metro
- Current Status
- Issued on 8/20/2025
Permit Application Status History
| Submitted | 4/15/2024 | APPLICANT |
| Assigned to Zoning Architect | 4/18/2024 | LY CHEA |
| Assigned to Plan Check Engineer | 4/18/2024 | RARES BODEA |
| Corrections Issued | 4/21/2024 | RARES BODEA |
| Quality Review Completed | 4/23/2024 | STEVEN KIM |
| Applicant returned to address corrections | 6/25/2024 | RARES BODEA |
| Applicant returned to address corrections | 8/6/2024 | RARES BODEA |
| Applicant returned to address corrections | 4/14/2025 | RARES BODEA |
| Plan Check Approved | 8/20/2025 | RARES BODEA |
| Issued | 8/20/2025 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 4/14/2025 | LEE GUILBEAUX |
| Encroachment in public way | Cleared | 4/14/2025 | LEE GUILBEAUX |
| Eng Process Fee Ord 176,300 | Cleared | 4/14/2025 | LEE GUILBEAUX |
| Highway dedication | Cleared | 4/14/2025 | LEE GUILBEAUX |
| Roof/Waste drainage to street | Cleared | 4/14/2025 | LEE GUILBEAUX |
| Sewer availability | Cleared | 4/14/2025 | LEE GUILBEAUX |
| Permit | Cleared | 4/16/2025 | LEE GUILBEAUX |
| Metro Rail approval | Cleared | 4/17/2025 | JENNIFER SU |
| Metro Rail approval | Cleared | 4/17/2025 | JENNIFER SU |
| Low Impact Development | Cleared | 7/22/2025 | MITESH PATEL |
| Stormwater Pollution Mitigatn | Cleared | 7/22/2025 | MITESH PATEL |
| DAS Clearance | Cleared | 7/31/2025 | RARES BODEA |
| "Q" conditions | Cleared | 8/5/2025 | MATHEW QUAN |
| Certificate of Compliance | Cleared | 8/5/2025 | MATHEW QUAN |
| Comm Cor/Mini-Mall | Cleared | 8/5/2025 | MATHEW QUAN |
| Comm Cor/Mini-Mall | Cleared | 8/5/2025 | MATHEW QUAN |
| Miscellaneous | Cleared | 8/5/2025 | MATHEW QUAN |
| Prkng lot landscape/Water mgmt | Cleared | 8/5/2025 | MATHEW QUAN |
| Supp. Use District POD/CDO/TDO | Cleared | 8/5/2025 | MATHEW QUAN |
| ZA Case | Cleared | 8/5/2025 | MATHEW QUAN |
| ZA Case | Cleared | 8/5/2025 | MATHEW QUAN |
| ZA Case | Cleared | 8/5/2025 | MATHEW QUAN |
| ZI | Cleared | 8/5/2025 | MATHEW QUAN |
| ZI | Cleared | 8/5/2025 | MATHEW QUAN |
| Green Code | Cleared | 8/6/2025 | MICHAEL AYERS |
| Zoning Plan Check | Cleared | 8/11/2025 | RARES BODEA |
| Hydrant and Access approval | Cleared | 8/12/2025 | RUEL COLE |
| Trees in Parkway | Cleared | 8/12/2025 | MIGUEL ORNELAS |
Contact Information
| Architect | Budetti,, Robert Peter; Lic. No.: C23757 | 144 NORTH ORANGE ST. ARCHITECTS ORANGE, LLP DBA AO ORANGE, CA 92866 |
| Contractor | Kprs Construction Services Inc; Lic. No.: 751130-B | 2850 SATURN STREET BREA, CA 92821 |
| Engineer | Fong,, Darin; Lic. No.: S5188 | 3230 IMPERIAL HWY STE 302 BREA, CA 92821 |
| Engineer | Jacoby,, Samuel John; Lic. No.: C74309 | 16842 VON KARMAN AVE STE 150 IRVINE, CA 92606 |
Inspector Information
| ANDREW DORSO, (818) 374-7520 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |