504 E MONTECITO DR 90031
Certificate Information: 504 E MONTECITO DR 90031
- Application / Permit
- 24020-10000-02404
- Plan Check / Job No.
- B24LA37682
- Group
- Building
- Type
- Grading
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (70) Grading - Hillside
- Work Description
- GRADING PERMIT FOR (E) SFD ADDITION WITH 5' MAX VERTICAL CUT WITH 1:1 MAX SLOPE
- Permit Issued
- Issued on 4/16/2025
- Issuing Office
- Current Status
- Issued on 4/16/2025
Permit Application Status History
| Submitted | 12/31/2024 | APPLICANT |
| Assigned to Plan Check Engineer | 1/2/2025 | SUNMIN LEE |
| Corrections Issued | 1/6/2025 | SUNMIN LEE |
| Quality Review Completed | 1/10/2025 | GARO TELMI |
| Applicant returned to address corrections | 1/21/2025 | SUNMIN LEE |
| Applicant returned to address corrections | 1/24/2025 | SUNMIN LEE |
| Applicant returned to address corrections | 2/4/2025 | SUNMIN LEE |
| Applicant returned to address corrections | 2/19/2025 | SUNMIN LEE |
| Plan Check Approved | 3/14/2025 | SUNMIN LEE |
| No Progress | 3/14/2025 | SUNMIN LEE |
| Plan Check Approved | 3/14/2025 | SUNMIN LEE |
| No Progress | 3/14/2025 | SUNMIN LEE |
| Plan Check Approved | 4/16/2025 | SUNMIN LEE |
| Issued | 4/16/2025 | APPLICANT |
Permit Application Clearance Information
| "Q" conditions | Cleared | 1/17/2025 | DAVID URITA |
| ZA Case | Cleared | 1/17/2025 | DAVID URITA |
Contact Information
| Contractor | A F R Masonry; Lic. No.: 976870-B | 10025 RUSH STREET SOUTH EL MONTE, CA 91733 |
| Engineer | Kim,, Seung; Lic. No.: S5909 | 9934 CEDAR CT CYPRESS, CA 90630 |
| Engineer | Mahn,, Jonathan Edward; Lic. No.: C60293 | 12848 FOOTHILL BLVD SYLMAR, CA 91381 |
| Geologist | Triebold,, Mark John; Lic. No.: EG1796 | 6906 QUITO COURT CAMARILLO, CA 93012 |
Inspector Information
| JONATHAN HOM, (213) 482-7452 | Office Hours: 7:00-8:00 AM MON-FRI |
| ROBERT HUGHES, (213) 482-7452 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Initial Grading | 6/13/2025 | Partial Approval | RAMAZANALI ALMASI |
| Sub-Drain | 9/19/2025 | Partial Approval | RAMAZANALI ALMASI |
| Special/Order Compliance | 10/22/2025 | Partial Inspection | RAMAZANALI ALMASI |