1808 N JOHNSTON ST 90031
Certificate Information: 1808 N JOHNSTON ST 90031
- Application / Permit
- 24016-10000-39920
- Plan Check / Job No.
- B24LA36956
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- Commercial
- Primary Use
- (16) Nursery plant
- Work Description
- (ePLAN) Change of use from cabinet shop, offices, and storage to agriculture use, offices, and storage. Work to include non-structural walls, finishes, and new parking striping.
- Permit Issued
- Issued on 11/17/2025
- Issuing Office
- Current Status
- Issued on 11/17/2025
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 12/19/2024 | APPLICANT |
| Assigned to Plan Check Engineer | 12/26/2024 | VICTOR CHEN |
| Assigned to Zoning Architect | 12/26/2024 | HAYDON CHAN |
| Corrections Issued | 12/30/2024 | VICTOR CHEN |
| Quality Review Completed | 1/8/2025 | FARSHAD ALIMOHAMADI |
| Applicant returned to address corrections | 4/3/2025 | VICTOR CHEN |
| Applicant returned to address corrections | 4/22/2025 | VICTOR CHEN |
| Applicant returned to address corrections | 5/28/2025 | VICTOR CHEN |
| Applicant returned to address corrections | 7/22/2025 | VICTOR CHEN |
| Applicant returned to address corrections | 8/1/2025 | VICTOR CHEN |
| Applicant returned to address corrections | 8/11/2025 | VICTOR CHEN |
| Applicant returned to address corrections | 8/25/2025 | VICTOR CHEN |
| Applicant returned to address corrections | 10/15/2025 | VICTOR CHEN |
| Plan Check Approved | 11/4/2025 | VICTOR CHEN |
| Issued | 11/17/2025 | APPLICANT |
Permit Application Clearance Information
| Eng Process Fee Ord 176,300 | Cleared | 1/10/2025 | DAVID LOPEZ |
| Sewer availability | Cleared | 1/10/2025 | DAVID LOPEZ |
| Redevelopment Project Area | Cleared | 1/16/2025 | YASMINE BASHIRI |
| Green Code | Cleared | 4/3/2025 | AARON COSTA |
| DAS Clearance | Cleared | 5/1/2025 | Jesse Arellano |
| Zoning Plan Check | Cleared | 9/16/2025 | HAYDON CHAN |
Contact Information
| Architect | Torres,, Daniel J; Lic. No.: NA17341 | , |
| Contractor | Owner-Builder | , |
| Engineer | Garza,, Omar Leonel; Lic. No.: S5593 | 5050 EAGLE ROCK BOULEVARD LOS ANGELES, CA 90041 |
Inspector Information
| SEAN POMISH, (213) 202-2643 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAFAEL CORTES, (213) 202-2643 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Footing/Foundation/Slab | 1/16/2026 | Approved | RONALD JIMENEZ |
| Excavation/Setback/Form/Re-Bar | 6/4/2026 | No Access for Inspection | RONALD JIMENEZ |