5631 N FIGUEROA ST 90042
Certificate Information: 5631 N FIGUEROA ST 90042
- Application / Permit
- 24016-10000-15515
- Plan Check / Job No.
- B24LA08821
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- Commercial
- Primary Use
- (17) Outdoor Dining Area (Al Fresco)
- Work Description
- Change of use from existing parking area to outdoor dining area (expanded patio w/ 30 seats)
- Permit Issued
- Issued on 11/12/2025
- Issuing Office
- Current Status
- Issued on 11/12/2025
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 5/13/2024 | APPLICANT |
| Assigned to Plan Check Engineer | 5/23/2024 | HERNAN ARREOLA |
| Assigned to Zoning Architect | 5/23/2024 | KEVIN MORALES |
| Corrections Issued | 5/28/2024 | HERNAN ARREOLA |
| Quality Review Completed | 6/7/2024 | ARMEN JIVALAGIAN |
| Applicant returned to address corrections | 8/28/2024 | HERNAN ARREOLA |
| Applicant returned to address corrections | 8/29/2024 | HERNAN ARREOLA |
| Plan Check Approved | 11/5/2024 | HERNAN ARREOLA |
| Plan Check Approved | 11/12/2025 | HERNAN ARREOLA |
| Issued | 11/12/2025 | APPLICANT |
Permit Application Clearance Information
| "D" conditions | Cleared | 6/28/2024 | YINGSHI HUANG |
| "Q" conditions | Cleared | 6/28/2024 | YINGSHI HUANG |
| ZA Case | Cleared | 7/5/2024 | RICARDO MARTINEZ |
| ZA Case | Cleared | 7/5/2024 | RICARDO MARTINEZ |
| HPOZ | Cleared | 8/29/2024 | NATHALY DE LA PAZ |
| Specific Plan | Cleared | 9/9/2024 | PABLO ESTRADA |
| Eng Process Fee Ord 176,300 | Cleared | 9/11/2024 | STEVEN JIN |
| Sewer availability | Cleared | 9/11/2024 | STEVEN JIN |
| DAS Clearance | Cleared | 10/2/2024 | Sai Khum |
| Zoning Plan Check | Cleared | 10/9/2024 | Sai Khum |
Contact Information
| Contractor | Rebel'S Wood; Lic. No.: 1034423-B | , |
Inspector Information
| SEAN POMISH, (213) 202-2643 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAFAEL CORTES, (213) 202-2643 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |