21008 W COSTANSO ST 91364
Certificate Information: 21008 W COSTANSO ST 91364
- Application / Permit
- 24014-20000-01089
- Plan Check / Job No.
- B24VN03663
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- ePlan: Addition and Interior/Exterior Remodel to (E) Single Family Dwelling COMPLY WITH DEPARTMENT ORDER effective date 02/23/2024. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE. CEIS Case Number is 998455.
- Permit Issued
- Issued on 7/2/2024
- Issuing Office
- Current Status
- CofO Issued on 6/2/2025
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 3/19/2024 | APPLICANT |
| Assigned to Plan Check Engineer | 3/22/2024 | AMY GUEVARRA |
| Corrections Issued | 3/27/2024 | AMY GUEVARRA |
| Applicant returned to address corrections | 6/7/2024 | AMY GUEVARRA |
| Plan Check Approved | 6/25/2024 | AMY GUEVARRA |
| Issued | 7/2/2024 | APPLICANT |
| CofO in Progress | 4/3/2025 | KIM BEAUCHAMP |
| Permit Finaled | 6/2/2025 | DAVID JAMES |
| CofO Issued | 6/2/2025 | DAVID JAMES |
| Permit Finaled | 6/2/2025 | DAVID JAMES |
Permit Application Clearance Information
| Eng Process Fee Ord 176,300 | Cleared | 4/4/2024 | BIAINA HARITUNIAN |
| Grading Pre-Inspection | Cleared | 4/4/2024 | CHARLES POWELL |
| Sewer availability | Cleared | 4/4/2024 | BIAINA HARITUNIAN |
| Roof/Waste drainage to street | Cleared | 6/20/2024 | AMBER CAMPBELL |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Burnazyan,, Gegam; Lic. No.: C76761 | 3625 BEVERLY RIDGE DRIVE SHERMAN OAKS, CA 91423 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 1/22/2025 | Not Ready for Inspection | KIM BEAUCHAMP |
| Final | 2/19/2025 | Not Ready for Inspection | KIM BEAUCHAMP |
| Footing/Foundation/Slab | 2/19/2025 | Not Ready for Inspection | KIM BEAUCHAMP |
| Green Building Rough | 2/19/2025 | Not Ready for Inspection | KIM BEAUCHAMP |
| HVAC-Rough | 2/19/2025 | Corrections Issued | KIM BEAUCHAMP |
| MERV13>=Final | 2/19/2025 | Corrections Issued | KIM BEAUCHAMP |
| MERV13>=Rough | 2/19/2025 | Not Ready for Inspection | KIM BEAUCHAMP |
| PLUMBING-Rough | 2/19/2025 | Corrections Issued | KIM BEAUCHAMP |
| SGSOV-Seismic Gas S/O Valve | 2/19/2025 | SGSOV Not Ready | KIM BEAUCHAMP |
| Smoke Detectors | 2/19/2025 | Not Ready for Inspection | KIM BEAUCHAMP |
| BUILDING-Rough-Frame | 3/6/2025 | Approved | KIM BEAUCHAMP |
| Final | 3/6/2025 | Corrections Issued | KIM BEAUCHAMP |
| Footing/Foundation/Slab | 3/6/2025 | Approved | KIM BEAUCHAMP |
| Green Building Final | 3/6/2025 | Approved | KIM BEAUCHAMP |
| Green Building Rough | 3/6/2025 | Approved | KIM BEAUCHAMP |
| MERV13>=Final | 3/6/2025 | Approved | KIM BEAUCHAMP |
| MERV13>=Rough | 3/6/2025 | Approved | KIM BEAUCHAMP |
| SGSOV-Seismic Gas S/O Valve | 3/6/2025 | SGSOV Approved | KIM BEAUCHAMP |
| Smoke Detectors | 3/6/2025 | Approved | KIM BEAUCHAMP |
| Final | 3/24/2025 | OK to Issue CofO | KIM BEAUCHAMP |