22847-22849 W GAULT ST 91307
Certificate Information: 22847-22849 W GAULT ST 91307
- Application / Permit
- 24010-20000-04240
- Plan Check / Job No.
- B24VN18941
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Accessory Dwelling Unit
- Work Description
- (N) (59'-2" x 19') TWO-STORY SFD PER SB9 Two-Unit Development Ca Govt Code 65852.21, WITH ATTACHED ADU PER CA GOVT. CODE GC 66323(a)(1) ****FIRE SPRINKLER NFPA-13D THRU-OUT BUILDING**** COMPLY WITH DEPARTMENT ORDER effective date 02/13/2025. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE
- Permit Issued
- Issued on 3/25/2025
- Issuing Office
- Valley
- Current Status
- CofO Issued on 9/22/2025
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 10/7/2024 | APPLICANT |
| Assigned to Plan Check Engineer | 10/10/2024 | EDWARD MEHRABIAN |
| Corrections Issued | 10/16/2024 | EDWARD MEHRABIAN |
| Quality Review Completed | 10/22/2024 | OMID HEDAYAT |
| Building Plans Picked Up | 10/24/2024 | APPLICANT |
| Plan Check Approved | 3/24/2025 | EDWARD MEHRABIAN |
| Issued | 3/25/2025 | APPLICANT |
| CofO in Progress | 9/8/2025 | MARK DOVICO |
| Permit Finaled | 9/22/2025 | DAVID JAMES |
| CofO Issued | 9/22/2025 | DAVID JAMES |
| Permit Finaled | 9/22/2025 | DAVID JAMES |
Permit Application Clearance Information
| Address approval | Cleared | 10/24/2024 | EDGAR ALCARAZ |
| Roof/Waste drainage to street | Cleared | 10/24/2024 | EDGAR ALCARAZ |
| Sewer availability | Cleared | 10/24/2024 | EDGAR ALCARAZ |
| Tract Map conditions | Cleared | 1/22/2025 | ASHLEY RODARTE |
| Hydrant and Access approval | Cleared | 1/23/2025 | FRANK GOMEZ |
| Senate Bill 9 | Cleared | 1/30/2025 | ASHLEY RODARTE |
| Eng Process Fee Ord 176,300 | Cleared | 2/11/2025 | EDGAR ALCARAZ |
| Construction within easement | Cleared | 3/14/2025 | WALTER RAMIREZ |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Garcia,, Eddy Alexander; Lic. No.: S6159 | 17958 LULL ST RESEDA, CA 91335 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| FELIPE PENICHE, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Excavation/Setback/Form/Re-Bar | 3/27/2025 | Approved | MARK DOVICO |
| PLUMBING-Rough | 3/27/2025 | Approved | MARK DOVICO |
| Footing/Foundation/Slab | 4/1/2025 | Approved | MARK DOVICO |
| Sewer | 4/1/2025 | Approved | MARK DOVICO |
| Underground Mechanical | 4/1/2025 | Approved | MARK DOVICO |
| Floor/Roof Diaphrgm/Shear Wall | 4/16/2025 | Partial Approval | MARK DOVICO |
| BUILDING-Rough-Frame | 5/15/2025 | Corrections Issued | MARK DOVICO |
| ELECTRICAL-Rough | 5/15/2025 | Not Ready for Inspection | MARK DOVICO |
| Floor/Roof Diaphrgm/Shear Wall | 5/15/2025 | Approved | MARK DOVICO |
| Green Building Rough | 5/15/2025 | Approved | MARK DOVICO |
| HVAC-Rough | 5/15/2025 | Approved | MARK DOVICO |
| PLUMBING-Rough | 5/15/2025 | Approved | MARK DOVICO |
| Verify Sprinkler Sign Off | 5/15/2025 | Not Ready for Inspection | MARK DOVICO |
| Wood Frame | 5/15/2025 | Approved | MARK DOVICO |
| ELECTRICAL-Rough | 6/5/2025 | Approved | MARK DOVICO |
| Underground Mechanical | 6/25/2025 | Approved | MARK DOVICO |
| Insulation | 7/3/2025 | Approved | MARK VAN SLOOTEN |
| Drywall Nailing | 7/8/2025 | Approved | MARK DOVICO |
| Interior/Exterior Lathing | 7/14/2025 | Approved | MARK DOVICO |
| Service/Power Release | 9/5/2025 | Approved | MARK DOVICO |
| BUILDING-Rough-Frame | 9/8/2025 | Approved | MARK DOVICO |
| Final | 9/8/2025 | OK to Issue CofO | MARK DOVICO |
| Green Building Final | 9/8/2025 | Approved | MARK DOVICO |
| SGSOV-Seismic Gas S/O Valve | 9/8/2025 | SGSOV Approved | MARK DOVICO |
| Smoke Detectors | 9/8/2025 | Approved | MARK DOVICO |
| Verify Sprinkler Sign Off | 9/8/2025 | Approved | MARK DOVICO |