9856 N WORNOM AVE 91040
Certificate Information: 9856 N WORNOM AVE 91040
- Application / Permit
- 24010-20000-01131
- Plan Check / Job No.
- B24VN03609
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Accessory Dwelling Unit
- Work Description
- ePlan. (N) ADU State Approved manufactured per Ordinance and LAMC 12.22 A33(c)&(d). NFPA-13 R Require
- Permit Issued
- Issued on 7/29/2025
- Issuing Office
- Current Status
- Issued on 7/29/2025
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 3/18/2024 | APPLICANT |
| Assigned to Plan Check Engineer | 3/22/2024 | ZAW HAN |
| Corrections Issued | 3/27/2024 | ZAW HAN |
| Applicant returned to address corrections | 7/29/2024 | ZAW HAN |
| Applicant returned to address corrections | 7/31/2024 | ZAW HAN |
| Applicant returned to address corrections | 12/12/2024 | ZAW HAN |
| Applicant returned to address corrections | 3/10/2025 | ZAW HAN |
| Applicant returned to address corrections | 5/17/2025 | ZAW HAN |
| Applicant returned to address corrections | 5/21/2025 | ZAW HAN |
| Applicant returned to address corrections | 5/29/2025 | ZAW HAN |
| Plan Check Approved | 5/30/2025 | ZAW HAN |
| Issued | 7/29/2025 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 4/8/2024 | MARKOS PEREZ-BRAN |
| Eng Process Fee Ord 176,300 | Cleared | 4/8/2024 | MARKOS PEREZ-BRAN |
| Construction near power lines | Cleared | 4/17/2024 | EDGAR PASCUA |
| Specific Plan | Cleared | 4/18/2024 | JOSHUA ORDONEZ |
| Certificate of Compliance | Cleared | 4/22/2024 | DALIA MOKAYED |
| Miscellaneous | Cleared | 4/22/2024 | DALIA MOKAYED |
| Watercourse | Cleared | 6/6/2024 | CARLOS AGUILERA |
| Hydrant and Access approval | Cleared | 7/16/2024 | KURT CORRAL |
| Low Impact Development | Cleared | 10/3/2024 | JORGE MEJIA LEMUS |
| Sewer availability | Cleared | 3/4/2025 | CARLOS AGUILERA |
| Roof/Waste drainage to street | Cleared | 3/5/2025 | CARLOS AGUILERA |
| GPI Written Notices | Cleared | 5/18/2025 | GERMAN RODRIGUEZ MENDOZA |
| Grading Pre-Inspection | Cleared | 5/18/2025 | GERMAN RODRIGUEZ MENDOZA |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Farah,, Khaled S; Lic. No.: NA83128 | , |
Inspector Information
| DAVID ANDERSON, (818) 374-1168 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 12/18/2025 | Partial Inspection | DAVID ANDERSON |
| Footing/Foundation/Slab | 2/25/2026 | Corrections Issued | DAVID ANDERSON |
| Service/Power Release | 5/27/2026 | Partial Inspection | DAVID ANDERSON |
| Sewer | 5/27/2026 | Partial Inspection | DAVID ANDERSON |