11631 W MAYFIELD AVE 90049
Certificate Information: 11631 W MAYFIELD AVE 90049
- Application / Permit
- 24010-10000-04789
- Plan Check / Job No.
- B24LA29037
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Accessory Dwelling Unit
- Work Description
- Eplan: Proposed New detached 2-story two unit ADU. Per CA Govt. CodeGCS66323(a)(4).
- Permit Issued
- Issued on 5/7/2026
- Issuing Office
- Current Status
- Issued on 5/7/2026
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 10/25/2024 | APPLICANT |
| Assigned to Zoning Architect | 10/31/2024 | ELAHE MERRIKHI |
| Assigned to Plan Check Engineer | 11/7/2024 | RAHEL BEYENE |
| Corrections Issued | 11/8/2024 | RAHEL BEYENE |
| Quality Review Completed | 11/27/2024 | HERNAN ARREOLA |
| Applicant returned to address corrections | 2/18/2025 | RAHEL BEYENE |
| Applicant returned to address corrections | 2/26/2025 | RAHEL BEYENE |
| Applicant returned to address corrections | 3/6/2025 | RAHEL BEYENE |
| Applicant returned to address corrections | 5/8/2025 | RAHEL BEYENE |
| Plan Check Approved | 6/12/2025 | RAHEL BEYENE |
| No Progress | 6/12/2025 | RAHEL BEYENE |
| Plan Check Approved | 6/12/2025 | RAHEL BEYENE |
| Issued | 5/7/2026 | APPLICANT |
Permit Application Clearance Information
| Tenant Habitability Plan | Cleared | 12/12/2024 | RICARDO BOHORQUEZ |
| "Q" conditions | Cleared | 12/13/2024 | DAVID URITA |
| Miscellaneous | Cleared | 12/13/2024 | DAVID URITA |
| Address approval | Cleared | 2/5/2025 | KIMBERLY HERNANDEZ |
| Roof/Waste drainage to street | Cleared | 2/5/2025 | KIMBERLY HERNANDEZ |
| Eng Process Fee Ord 176,300 | Cleared | 2/10/2025 | DIANA RENTERIA |
| Sewer availability | Cleared | 2/10/2025 | DIANA RENTERIA |
| Specific Plan | Cleared | 2/11/2025 | HAMID GHAEMMAGHAMI |
| Green Code | Cleared | 2/20/2025 | RAHEL BEYENE |
| Zoning Plan Check | Cleared | 3/6/2025 | ELAHE MERRIKHI |
Contact Information
| Contractor | Sharp Builders & Son; Lic. No.: 1144723-B | , |
| Engineer | Shahsana,, Sina; Lic. No.: C88483 | 21201 KITTRIDGE ST APT 10407 WOODLAND HILLS, CA 91303 |
| Geologist | Kaligi,, Adam Azad; Lic. No.: GEO9287 | 19197 GOLDEN VALLEY RD #709 SANTA CLARITA, CA 91387 |
Inspector Information
| ANTHONY EGSON, (310) 914-3893 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| Footing/Foundation/Slab | 6/8/2026 |
| METHANE-Subgrade | 6/8/2026 |
| METHANE-Barrier | 6/8/2026 |
Inspection Request History
| Footing/Foundation/Slab | 6/4/2026 | Corrections Issued | ANTHONY EGSON |
| METHANE-Barrier | 6/4/2026 | Not Ready for Inspection | ANTHONY EGSON |
| METHANE-Subgrade | 6/4/2026 | Not Ready for Inspection | ANTHONY EGSON |