1347 1/2-3/4 W 36TH ST 90007
Certificate Information: 1347 1/2-3/4 W 36TH ST 90007
- Application / Permit
- 24010-10000-03816
- Plan Check / Job No.
- B24LA21905
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Apartment
- Primary Use
- (5) Apartment
- Work Description
- Eplan. Construction of a new 3-story apartment containing 2 multifamily units and one attached ADU per LAMC 12.22 A.33 (c) and (e) . **
- Permit Issued
- Issued on 4/13/2026
- Issuing Office
- Current Status
- Issued on 4/13/2026
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 9/12/2024 | APPLICANT |
| Assigned to Plan Check Engineer | 9/12/2024 | KESETE HAREGOT |
| Assigned to Zoning Architect | 9/19/2024 | ELAHE MERRIKHI |
| Corrections Issued | 9/23/2024 | WEIJIAN HUANG |
| Quality Review Completed | 9/27/2024 | GARO TELMI |
| Applicant returned to address corrections | 11/18/2025 | KESETE HAREGOT |
| Applicant returned to address corrections | 2/2/2026 | KESETE HAREGOT |
| Applicant returned to address corrections | 2/25/2026 | KESETE HAREGOT |
| Plan Check Approved | 4/2/2026 | KESETE HAREGOT |
| Issued | 4/13/2026 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 10/21/2024 | DAVID LOPEZ |
| Community Plan Implem. Overlay | Cleared | 10/21/2024 | DAVID LOPEZ |
| Eng Process Fee Ord 176,300 | Cleared | 10/22/2024 | DAVID LOPEZ |
| Community Plan Implem. Overlay | Cleared | 11/7/2024 | MIGUEL ORNELAS |
| Community Plan Implem. Overlay | Cleared | 11/8/2024 | ENRIQUE ACOSTA |
| Community Plan Implem. Overlay | Cleared | 11/25/2024 | JOSE CARDENAS |
| Miscellaneous | Cleared | 1/14/2025 | JAZMIN ROQUE |
| Sewer availability | Cleared | 2/11/2025 | DAVID LOPEZ |
| ZI | Cleared | 2/21/2025 | JAZMIN ROQUE |
| Hydrant and Access approval | Cleared | 2/25/2025 | JERRY KAO |
| Low Impact Development (LID) | Cleared | 7/11/2025 | ERNEST TSE |
| Fire Marshal Fire Life Safety | Cleared | 8/18/2025 | ANDREW KO |
| Green Code | Cleared | 9/5/2025 | AARON COSTA |
| Roof/Waste drainage to street | Cleared | 10/2/2025 | DAVID LOPEZ |
| SB8 RUD | Cleared | 11/26/2025 | KEVIN SCHULTZ |
| Frnt yard landscape/Water mgmt | Cleared | 1/8/2026 | FIPE LEILUA |
| Community Plan Implem. Overlay | Cleared | 1/21/2026 | MANERI ROMAN |
| DAS Clearance | Cleared | 2/6/2026 | Adam Hegazi |
| Zoning Plan Check | Cleared | 2/12/2026 | ELAHE MERRIKHI |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Grandhi,, Venkata Rohit; Lic. No.: C88709 | 7823 BOXWOOD CT HIGHLAND, CA 92346 |
Inspector Information
| ALFREDO LOPEZ, (213) 482-0361 | Office Hours: 7:00-8:00 AM MON-FRI |
| JAMES POWERS, (213) 482-0361 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Special/Order Compliance | 6/17/2026 | Approved | JAMES POWERS |
| Excavation/Setback/Form/Re-Bar | 7/10/2026 | Not Ready for Inspection | JAMES POWERS |
| Order to Comply | 7/10/2026 | Not Required | JAMES POWERS |
| Pre-Inspection | 7/10/2026 | Not Ready for Inspection | JAMES POWERS |