2657 N PASADENA AVE 90031
Certificate Information: 2657 N PASADENA AVE 90031
- Application / Permit
- 24010-10000-00447
- Plan Check / Job No.
- B24LA02087
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Apartment
- Primary Use
- ()
- Work Description
- *eplan* **** HSAP TO CHECK FOR ZONING REQUIREMENTS ONLY - (SB330) **** NEW 4 STORY 40 UNITS (4 ELI) MIXED USE AFFORDABLE HOUSING APARTMENT TO INCLUDE 2 STORY TYPE VA APARTMENT OVER 1 STORY TYPE IA OFFICE OVER 1 STORY TYPE IA PARKING, USING TOC TIER 3 INCENTIVES New mixed use development
- Permit Issued
- No
- Current Status
- Quality Review Completed on 4/4/2024
Permit Application Status History
| Submitted | 3/22/2024 | APPLICANT |
| Assigned to Plan Check Engineer | 3/28/2024 | VU NGUYEN |
| Assigned to Zoning Architect | 3/28/2024 | JASON BRAVO |
| Corrections Issued | 4/4/2024 | VU NGUYEN |
| Quality Review Completed | 4/4/2024 | EUGENE BARBEAU |
Permit Application Clearance Information
| Zoning Plan Check | Not Cleared | 2/5/2024 | Department of Building and Safety |
| Address approval | Not Cleared | 4/4/2024 | Bureau of Engineering |
| Building over 36-ft | Not Cleared | 4/4/2024 | Cal Occ. Safety and Health Administration |
| DAS Clearance | Not Cleared | 4/4/2024 | Department of Building and Safety |
| Density Bonus 12.22.A.31 | Not Cleared | 4/4/2024 | Los Angeles Housing Department |
| Driveway location | Not Cleared | 4/4/2024 | Department of Transportation |
| Eng Process Fee Ord 176,300 | Not Cleared | 4/4/2024 | Bureau of Engineering |
| Fire Marshal Fire Life Safety | Not Cleared | 4/4/2024 | Los Angeles Fire Department |
| Green Code | Not Cleared | 4/4/2024 | Department of Building and Safety |
| Highway dedication | Not Cleared | 4/4/2024 | Bureau of Engineering |
| Hydrant and Access approval | Not Cleared | 4/4/2024 | Los Angeles Fire Department |
| Internal circulation | Not Cleared | 4/4/2024 | Department of Transportation |
| Low Impact Development (LID) | Not Cleared | 4/4/2024 | Bureau of Sanitation |
| Permit | Not Cleared | 4/4/2024 | Bureau of Engineering |
| Roof/Waste drainage to street | Not Cleared | 4/4/2024 | Bureau of Engineering |
| SB8 RUD | Not Cleared | 4/4/2024 | Los Angeles Housing Department |
| Sewer availability | Not Cleared | 4/4/2024 | Bureau of Engineering |
| Trees in Parkway | Not Cleared | 4/4/2024 | Bureau of Street Services |
| "Q" conditions | Not Cleared | 4/16/2024 | City Planning Department |
| Frnt yard landscape/Water mgmt | Not Cleared | 4/16/2024 | City Planning Department |
| Miscellaneous | Not Cleared | 4/16/2024 | City Planning Department |
| Miscellaneous | Not Cleared | 4/16/2024 | City Planning Department |
| Miscellaneous | Not Cleared | 4/16/2024 | City Planning Department |
| Miscellaneous | Not Cleared | 4/16/2024 | City Planning Department |
| Miscellaneous | Not Cleared | 4/16/2024 | City Planning Department |
| Miscellaneous | Not Cleared | 4/16/2024 | City Planning Department |
| Miscellaneous | Not Cleared | 4/16/2024 | City Planning Department |
| Miscellaneous | Not Cleared | 4/16/2024 | City Planning Department |
| Opn space landscape/Water mgmt | Not Cleared | 4/16/2024 | City Planning Department |
| Prkng lot landscape/Water mgmt | Not Cleared | 4/16/2024 | City Planning Department |
| Specific Plan | Not Cleared | 4/16/2024 | City Planning Department |
| Specific Plan | Not Cleared | 4/16/2024 | City Planning Department |
Contact Information
| No Data Available. |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |