3926 S FIGUEROA ST 90037
Certificate Information: 3926 S FIGUEROA ST 90037
- Application / Permit
- 23048-20000-01880
- Plan Check / Job No.
- B23VN15452
- Group
- Building
- Type
- Sign
- Sub-Type
- Offsite
- Primary Use
- (19) Pole Sign
- Work Description
- Eplan:Remove (E) Offsite Pole Sign Originally Permitted under: 1982LA38728, SPI UNDER 23048-20000-01832
- Permit Issued
- Issued on 1/18/2024
- Issuing Office
- Current Status
- Permit Finaled on 4/23/2024
Permit Application Status History
| Submitted | 11/8/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 11/9/2023 | DAVID CASTILLO |
| Corrections Issued | 11/11/2023 | DAVID CASTILLO |
| Applicant returned to address corrections | 12/7/2023 | JASON JANGADA |
| Applicant returned to address corrections | 12/19/2023 | AMY GUEVARRA |
| Applicant returned to address corrections | 1/6/2024 | AMY GUEVARRA |
| Plan Check Approved | 1/10/2024 | AMY GUEVARRA |
| Issued | 1/18/2024 | APPLICANT |
| Permit Finaled | 4/23/2024 | DAVID LEE |
Permit Application Clearance Information
| "Q" conditions | Cleared | 11/22/2023 | ERIN STRELICH |
| CPC | Cleared | 11/22/2023 | ERIN STRELICH |
| Redevelopment Project Area | Cleared | 12/7/2023 | ELIZABETH GALLARDO |
| "D" conditions | Cleared | 12/18/2023 | ERIN STRELICH |
| "T" removal | Cleared | 12/18/2023 | ERIN STRELICH |
| Miscellaneous | Cleared | 12/18/2023 | ERIN STRELICH |
| Miscellaneous | Cleared | 12/18/2023 | ERIN STRELICH |
| ZA Case | Cleared | 12/18/2023 | ERIN STRELICH |
Contact Information
| Contractor | Environmental Construction Group Inc; Lic. No.: 811415-B | , |
Inspector Information
| ARMOND GREGORYONA, (213) 252-3088 | Office Hours: 7:00-8:00 AM MON-FRI |
| JORDAN BURGOS-CHAVEZ, (213) 252-3088 | Office Hours: 7:00-8:00 AM MON-FRI |
| GARY PARKER, (213) 252-3088 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIRK WALKER, (213) 252-3088 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICAH WILLIAMS, (213) 252-3088 | Office Hours: 7:00-8:00 AM MON-FRI |
| MIKE WANG, (213) 252-3088 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Final | 4/23/2024 | Permit Finaled | DAVID LEE |
| Footing/Foundation/Slab | 4/23/2024 | Approved | DAVID LEE |
| Rough | 4/23/2024 | Approved | DAVID LEE |