4151 W PROSPECT AVE BLDG 0 90027
Certificate Information: 4151 W PROSPECT AVE BLDG 0 90027
- Application / Permit
- 23030-10000-01616
- Plan Check / Job No.
- B23LA04495
- Group
- Building
- Type
- Grading
- Sub-Type
- Commercial
- Primary Use
- (70) Grading - Hillside
- Work Description
- PROVIDE (N) CONCRETE RIBBON GUTTER AT THE REAR OF THE BUILDING WHERE THERE IS CURRENTLY ROUGH GRADING.
- Permit Issued
- Issued on 7/22/2026
- Issuing Office
- Valley
- Current Status
- Issued on 7/22/2026
Permit Application Status History
| Submitted | 3/14/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 3/20/2023 | ADAM HEGAZI |
| Corrections Issued | 3/22/2023 | ADAM HEGAZI |
| Applicant returned to address corrections | 1/10/2024 | ADAM HEGAZI |
| Applicant returned to address corrections | 4/21/2025 | NEHEMIAS RAMOS |
| Applicant returned to address corrections | 6/25/2025 | MINA HABILI |
| Applicant returned to address corrections | 5/21/2026 | CRYSTEL MAALOUF |
| Applicant returned to address corrections | 5/28/2026 | JOSE VELAZQUEZ |
| Applicant returned to address corrections | 6/2/2026 | JOSE VELAZQUEZ |
| Applicant returned to address corrections | 6/9/2026 | ZAW HAN |
| Plan Check Approved | 6/30/2026 | YILE TIAN |
| Issued | 7/22/2026 | APPLICANT |
Permit Application Clearance Information
| "D" conditions | Cleared | 1/11/2024 | RUBEN VASQUEZ |
| "Q" conditions | Cleared | 1/11/2024 | RUBEN VASQUEZ |
| ZA Case | Cleared | 1/11/2024 | RUBEN VASQUEZ |
| ZA Case | Cleared | 1/11/2024 | RUBEN VASQUEZ |
| ZA Case | Cleared | 1/11/2024 | RUBEN VASQUEZ |
| ZA Case | Cleared | 1/11/2024 | RUBEN VASQUEZ |
| Grading Pre-Inspection | Cleared | 6/25/2025 | ADAM HEGAZI |
| Construction near power lines | Cleared | 6/16/2026 | RIDWAN HARDY |
| Construction within easement | Cleared | 6/16/2026 | RIDWAN HARDY |
Contact Information
| Contractor | Dorado Design And Construction Inc; Lic. No.: 778969-B | 1607 EAST WALNUT STREET PASADENA, CA 91106 |
Inspector Information
| LANNY MERRICK, (213) 482-0398 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |