429 S STATE ST 90033
Certificate Information: 429 S STATE ST 90033
- Application / Permit
- 23020-10000-01875
- Plan Check / Job No.
- B21LA08914
- Group
- Building
- Type
- Nonbldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (23) Retaining Wall
- Work Description
- Proposal of two New retaining walls (max height for each is 10 ft including guard rail) 1st wall 54 ft second wall is 14'-8"
- Permit Issued
- Issued on 2/27/2026
- Issuing Office
- Current Status
- Issued on 2/27/2026
Permit Application Status History
| Submitted | 5/10/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 6/17/2021 | MINA HABIB |
| Corrections Issued | 6/23/2021 | MINA HABIB |
| Quality Review Completed | 6/25/2021 | FARUK SEZER |
| Building Plans Picked Up | 6/29/2021 | APPLICANT |
| Applicant returned to address corrections | 10/18/2021 | MINA HABIB |
| Applicant returned to address corrections | 10/27/2021 | MINA HABIB |
| Applicant returned to address corrections | 10/3/2022 | MINA HABIB |
| Applicant returned to address corrections | 4/27/2023 | MINA HABIB |
| Applicant returned to address corrections | 1/9/2024 | MINA HABIB |
| Applicant returned to address corrections | 10/31/2024 | MINA HABIB |
| Applicant returned to address corrections | 5/13/2025 | MINA HABIB |
| Applicant returned to address corrections | 12/11/2025 | MINA HABIB |
| Applicant returned to address corrections | 1/29/2026 | MINA HABIB |
| Applicant returned to address corrections | 2/5/2026 | MINA HABIB |
| Applicant returned to address corrections | 2/6/2026 | MINA HABIB |
| Plan Check Approved | 2/24/2026 | MINA HABIB |
| Issued | 2/27/2026 | APPLICANT |
Permit Application Clearance Information
| Landscape for retaining wall | Cleared | 8/5/2025 | DAVID URITA |
| Grading Pre-Inspection | Cleared | 1/29/2026 | MINA HABIB |
Contact Information
| Contractor | Owner-Builder | , |
| Geologist | Carrle,, Conrad Henry; Lic. No.: EG2359 | 23128 WILDWOOD ROAD NEWHALL, CA 91321 |
Inspector Information
| FREDDIE RIVERA, (213) 202-3437 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |