7728 W BECKETT ST 91042
Certificate Information: 7728 W BECKETT ST 91042
- Application / Permit
- 23016-20000-32694
- Plan Check / Job No.
- B23VN12998
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- CONVERT (E) ONE STORY SFD TO SB 9 UNIT AND ADD (SEE COMMENTS). [Per SB9 Two-Unit Development Ca Govt Code 65852.21] _ BUILDING SHALL BE FULLY SPRINKLER THROUGH OUT WITH NFPA 13D. "COMPLY WITH DEPARTMENT ORDER effective date 09/22/2023. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE".
- Permit Issued
- Issued on 2/6/2024
- Issuing Office
- Valley
- Current Status
- CofO Issued on 12/20/2024
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 9/22/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 10/5/2023 | DAWN MC NULTY |
| Corrections Issued | 10/12/2023 | DAWN MC NULTY |
| Quality Review Completed | 10/13/2023 | STEVEN KIM |
| Building Plans Picked Up | 10/13/2023 | APPLICANT |
| Applicant returned to address corrections | 1/18/2024 | DAWN MC NULTY |
| Applicant returned to address corrections | 1/30/2024 | DAWN MC NULTY |
| Plan Check Approved | 2/1/2024 | DAWN MC NULTY |
| Issued | 2/6/2024 | APPLICANT |
| CofO Issued | 12/20/2024 | DAVID JAMES |
| Permit Finaled | 12/20/2024 | DAVID JAMES |
Permit Application Clearance Information
| Address approval | Cleared | 10/14/2023 | NIKKI ZULUETA |
| Eng Process Fee Ord 176,300 | Cleared | 10/16/2023 | NIKKI ZULUETA |
| Sewer availability | Cleared | 10/16/2023 | NIKKI ZULUETA |
| Low Impact Development (LID) | Cleared | 11/15/2023 | ROGELIO CORTES |
| Roof/Waste drainage to street | Cleared | 11/20/2023 | CARLOS AGUILERA |
| ZI | Cleared | 11/28/2023 | ASHLEY RODARTE |
| Hydrant and Access approval | Cleared | 12/9/2023 | JOHN CONNEALLY |
| Senate Bill 9 | Cleared | 1/24/2024 | ALEX VELA |
| GPI Written Notices | Cleared | 1/30/2024 | DAWN MC NULTY |
| Grading Pre-Inspection | Cleared | 1/30/2024 | DAWN MC NULTY |
| Miscellaneous | Cleared | 1/30/2024 | MIGUEL CRISOSTOMO |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Khatchadourian,, Vicken; Lic. No.: S3141 | 1221 N CEDAR ST GLENDALE, CA 92107 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| BUILDING-Rough-Frame | 2/8/2024 | Not Ready for Inspection | MARIO CUEVAS |
| ELECTRICAL-Rough | 2/8/2024 | Not Ready for Inspection | MARIO CUEVAS |
| Footing/Foundation/Slab | 2/8/2024 | Corrections Issued | MARIO CUEVAS |
| Green Building Rough | 2/8/2024 | Not Ready for Inspection | MARIO CUEVAS |
| HVAC-Rough | 2/8/2024 | Not Ready for Inspection | MARIO CUEVAS |
| PLUMBING-Rough | 2/8/2024 | Not Ready for Inspection | MARIO CUEVAS |
| Deputy Drilled-In Anchors | 2/9/2024 | Approved | MARK VAN SLOOTEN |
| BUILDING-Rough-Frame | 2/13/2024 | Not Ready for Inspection | MARIO CUEVAS |
| ELECTRICAL-Rough | 2/13/2024 | Not Ready for Inspection | MARIO CUEVAS |
| Footing/Foundation/Slab | 2/13/2024 | Approved | MARIO CUEVAS |
| Green Building Rough | 2/13/2024 | Not Ready for Inspection | MARIO CUEVAS |
| HVAC-Rough | 2/13/2024 | Not Ready for Inspection | MARIO CUEVAS |
| PLUMBING-Rough | 2/13/2024 | Not Ready for Inspection | MARIO CUEVAS |
| Wood Frame | 2/13/2024 | Not Ready for Inspection | MARIO CUEVAS |
| Floor/Roof Diaphrgm/Shear Wall | 2/14/2024 | Approved | MARIO CUEVAS |
| BUILDING-Rough-Frame | 2/15/2024 | Approved | MARIO CUEVAS |
| ELECTRICAL-Rough | 2/15/2024 | Approved | MARIO CUEVAS |
| Green Building Rough | 2/15/2024 | Approved | MARIO CUEVAS |
| PLUMBING-Rough | 2/15/2024 | Approved | MARIO CUEVAS |
| HVAC-Rough | 3/5/2024 | Approved | MARIO CUEVAS |
| Verify Sprinkler Sign Off | 3/5/2024 | Approved | MARIO CUEVAS |
| Insulation | 3/11/2024 | Approved | MARIO CUEVAS |
| Drywall Nailing | 3/14/2024 | Approved | MARIO CUEVAS |
| Interior/Exterior Lathing | 3/14/2024 | Approved | MARIO CUEVAS |
| Final | 5/3/2024 | Conditional Approval | MARIO CUEVAS |
| Green Building Final | 5/3/2024 | Approved | MARIO CUEVAS |
| SGSOV-Seismic Gas S/O Valve | 5/3/2024 | SGSOV Approved | MARIO CUEVAS |
| Smoke Detectors | 5/3/2024 | Approved | MARIO CUEVAS |