4550 W PICO BLVD C2-320A 90019
Certificate Information: 4550 W PICO BLVD C2-320A 90019
- Application / Permit
- 23016-10000-37463
- Plan Check / Job No.
- B23LA20166
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- Commercial
- Primary Use
- (16) Ice Cream Parlor
- Work Description
- CHANGE OF USE FROM (E) RETAIL TO (N) SMALL RESTAURANT/ICE CREAM SHOP/Baskin Robbins. NO CHANGE IN PARKING PER ZI-2498 Local Emergency Temporary Regulations
- Permit Issued
- Issued on 4/6/2024
- Issuing Office
- Current Status
- CofO Issued on 9/16/2024
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 10/26/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 11/2/2023 | SERGIO GUTIERREZ |
| Assigned to Zoning Architect | 11/2/2023 | NEVRIK NAVASARTIAN |
| Corrections Issued | 11/7/2023 | SERGIO GUTIERREZ |
| Quality Review Completed | 11/14/2023 | RODOLFO ARIAS |
| Applicant returned to address corrections | 2/27/2024 | SERGIO GUTIERREZ |
| Plan Check Approved | 4/5/2024 | SERGIO GUTIERREZ |
| Issued | 4/6/2024 | APPLICANT |
| CofO in Progress | 9/12/2024 | MARTIN TAVITIAN |
| Permit Finaled | 9/16/2024 | ERNESTO CORRAL |
| CofO Issued | 9/16/2024 | ERNESTO CORRAL |
| Permit Finaled | 9/16/2024 | ERNESTO CORRAL |
Permit Application Clearance Information
| Eng Process Fee Ord 176,300 | Cleared | 2/7/2024 | JUSTIN BICOL |
| Sewer availability | Cleared | 2/7/2024 | JUSTIN BICOL |
| Green Code | Cleared | 2/16/2024 | MICHAEL MARTINEZ |
| "Q" conditions | Cleared | 2/27/2024 | MATHEW QUAN |
| Miscellaneous | Cleared | 2/27/2024 | MATHEW QUAN |
| Miscellaneous | Cleared | 2/27/2024 | MATHEW QUAN |
| Miscellaneous | Cleared | 2/27/2024 | MATHEW QUAN |
| ZA Case | Cleared | 2/27/2024 | MATHEW QUAN |
| Food establishment approval | Cleared | 3/4/2024 | LACDHS APPROVED |
| Food Service Establishment | Cleared | 3/18/2024 | KENNETH BROWNE |
| Comm Cor/Mini-Mall | Cleared | 3/26/2024 | MAYELA VILLA |
| DAS Clearance | Cleared | 3/27/2024 | ELIZABETH TOMS |
| Historic Resource Verification | Cleared | 3/27/2024 | DAVID URITA |
| Miscellaneous | Cleared | 3/27/2024 | DAVID URITA |
| Miscellaneous | Cleared | 3/27/2024 | DAVID URITA |
| Miscellaneous | Cleared | 3/27/2024 | DAVID URITA |
| Miscellaneous | Cleared | 3/27/2024 | DAVID URITA |
| Miscellaneous | Cleared | 3/27/2024 | DAVID URITA |
| Miscellaneous | Cleared | 3/27/2024 | DAVID URITA |
| Redevelopment Project Area | Cleared | 3/28/2024 | YASMINE BASHIRI |
| Zoning Plan Check | Cleared | 3/29/2024 | NEVRIK NAVASARTIAN |
Contact Information
| Architect | , ; Lic. No.: C54914 | , |
| Contractor | Owner-Builder | , |
Inspector Information
| IAN BLINN, (213) 482-7361 | Office Hours: 7:00-8:00 AM MON-FRI |
| CHRISTOPHER BLACKWOOD, (213) 482-7361 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Wood Frame | 4/15/2024 | No Access for Inspection | MARTIN TAVITIAN |
| Drywall Nailing | 4/17/2024 | Not Ready for Inspection | RONALD JIMENEZ |
| Light Gage Steel Frame | 4/17/2024 | Not Ready for Inspection | RONALD JIMENEZ |
| Wood Frame | 4/22/2024 | Conditional Approval | MARTIN TAVITIAN |
| Drywall Nailing | 5/8/2024 | Partial Approval | ALFREDO LOPEZ |
| Partition/T-Bar Ceiling | 7/31/2024 | Partial Approval | JACOB MYERS |
| SGSOV-Seismic Gas S/O Valve | 8/27/2024 | SGSOV Not Required | MARTIN TAVITIAN |
| Final | 9/4/2024 | OK to Issue CofO | MARTIN TAVITIAN |
| Green Building Final | 9/4/2024 | Approved | MARTIN TAVITIAN |
| METHANE-Final | 9/4/2024 | Approved | MARTIN TAVITIAN |
| Smoke Detectors | 9/4/2024 | Approved | MARTIN TAVITIAN |