9570 N BEACHY AVE 91331
Certificate Information: 9570 N BEACHY AVE 91331
- Application / Permit
- 23014-20000-02374
- Plan Check / Job No.
- B23VN07874
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Accessory Dwelling Unit
- Work Description
- ADD AND CONVERT (E) GARAGE TO 32' 8" X 34' 3" (N) ADU PERCA Govt. Code 65852.2(e)(1)(D) and applicable part2 of LAMC 12.22 A.33 (c)-(d), (g). NFPA 13D sprinklers required per fire department request. ALL WORK DONE PER ENGINEERING.
- Permit Issued
- Issued on 4/17/2024
- Issuing Office
- Valley
- Current Status
- Issued on 4/17/2024
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 6/14/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 6/29/2023 | NAREG ATARIAN |
| Corrections Issued | 6/30/2023 | NAREG ATARIAN |
| Quality Review Completed | 7/3/2023 | OMID HEDAYAT |
| Building Plans Picked Up | 7/14/2023 | APPLICANT |
| Applicant returned to address corrections | 10/19/2023 | NAREG ATARIAN |
| Applicant returned to address corrections | 11/2/2023 | NAREG ATARIAN |
| Applicant returned to address corrections | 3/27/2024 | NAREG ATARIAN |
| Plan Check Approved | 4/8/2024 | NAREG ATARIAN |
| Issued | 4/17/2024 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 1/3/2024 | LEE GUILBEAUX |
| Eng Process Fee Ord 176,300 | Cleared | 1/4/2024 | LEE GUILBEAUX |
| Sewer availability | Cleared | 1/4/2024 | LEE GUILBEAUX |
| Low Impact Development (LID) | Cleared | 1/17/2024 | SAMUEL LINN |
| Roof/Waste drainage to street | Cleared | 1/18/2024 | CARLOS RAMIREZ |
| Hydrant and Access approval | Cleared | 2/27/2024 | MATTHEW CRAIG |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Mejia,, Fernando Finuliar; Lic. No.: C54382 | 8305 DUCOR AVE WEST HILLS, CA 91304 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 9/18/2024 | Partial Inspection | GREGG CUMMINGS |
| BUILDING-Rough-Frame | 4/10/2026 | Corrections Issued | JOEL GUARDADO |
| ELECTRICAL-Rough | 4/10/2026 | Partial Inspection | JOEL GUARDADO |
| Green Building Rough | 4/10/2026 | Not Ready for Inspection | JOEL GUARDADO |
| PLUMBING-Rough | 4/10/2026 | Approved | JOEL GUARDADO |
| ELECTRICAL-Rough | 4/27/2026 | Approved | JOEL GUARDADO |
| HVAC-Rough | 4/27/2026 | Approved | JOEL GUARDADO |
| Insulation | 4/27/2026 | Partial Inspection | JOEL GUARDADO |
| BUILDING-Rough-Frame | 5/6/2026 | Approved | JOEL GUARDADO |
| Green Building Rough | 5/6/2026 | Approved | JOEL GUARDADO |
| HVAC-Rough | 5/6/2026 | Approved | JOEL GUARDADO |
| Insulation | 5/22/2026 | Approved | JOEL GUARDADO |
| Interior/Exterior Lathing | 5/22/2026 | Corrections Issued | JOEL GUARDADO |
| Interior/Exterior Lathing | 5/27/2026 | Approved | JOEL GUARDADO |