9717 N NESTLE AVE 91325
Certificate Information: 9717 N NESTLE AVE 91325
- Application / Permit
- 23014-20000-01421
- Plan Check / Job No.
- B23VN04640
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- eplan CONVERT EXISTING GARAGE (U OCCUPANCY) & BREEZEWAY INTO ADDITIONAL BEDROOM & AND LIVING SPACE. NEW ATTACHED CARPORT PER INFO BULLETIN P/BC 2020-005 "COMPLY WITH DEPARTMENT ORDER effective date 03/02/2023. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE" CEIS CASE NUMBER IS 979033
- Permit Issued
- Issued on 7/24/2023
- Issuing Office
- Current Status
- CofO Issued on 8/7/2024
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 4/12/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 4/13/2023 | JOHNPAUL ISIP |
| Corrections Issued | 4/17/2023 | JOHNPAUL ISIP |
| Applicant returned to address corrections | 6/16/2023 | ALFREDO JARA |
| Applicant returned to address corrections | 6/29/2023 | ALFREDO JARA |
| Plan Check Approved | 7/6/2023 | JOHNPAUL ISIP |
| Issued | 7/24/2023 | APPLICANT |
| CofO in Progress | 6/13/2024 | MARK DOVICO |
| CofO in Progress | 6/14/2024 | PIERRE VEGA |
| Permit Finaled | 8/7/2024 | DAVID JAMES |
| CofO Issued | 8/7/2024 | DAVID JAMES |
| Permit Finaled | 8/7/2024 | DAVID JAMES |
Permit Application Clearance Information
| ZI | Cleared | 4/18/2023 | NATHAN ROMINE |
| Eng Process Fee Ord 176,300 | Cleared | 4/26/2023 | MEGAN GODINEZ |
| Sewer availability | Cleared | 4/26/2023 | MEGAN GODINEZ |
| Low Impact Development (LID) | Cleared | 6/13/2023 | LUIS LUVANO |
| Roof/Waste drainage to street | Cleared | 6/17/2023 | DAGOVERTO GUERRERO |
| Permit | Cleared | 6/27/2023 | DAGOVERTO GUERRERO |
| Trees in Parkway | Cleared | 6/28/2023 | ADALBERTO VERA |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Zhong,, Raymond Meng; Lic. No.: M27635 | 2416 W VALLEY BLVD ALHAMBRA, CA 91803 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 8/8/2023 | Approved | JOHN STEPHENS |
| Footing/Foundation/Slab | 8/11/2023 | Corrections Issued | JOHN STEPHENS |
| Excavation/Setback/Form/Re-Bar | 8/16/2023 | Partial Approval | JOHN STEPHENS |
| BUILDING-Rough-Frame | 9/12/2023 | Partial Approval | JOHN STEPHENS |
| Green Building Rough | 9/12/2023 | Approved | JOHN STEPHENS |
| BUILDING-Rough-Frame | 10/25/2023 | Corrections Issued | MARK DOVICO |
| Drywall Nailing | 10/25/2023 | Not Ready for Inspection | MARK DOVICO |
| Final | 10/25/2023 | Not Ready for Inspection | MARK DOVICO |
| Footing/Foundation/Slab | 10/25/2023 | Corrections Issued | MARK DOVICO |
| Green Building Final | 10/25/2023 | Corrections Issued | MARK DOVICO |
| SGSOV-Seismic Gas S/O Valve | 10/25/2023 | SGSOV Approved | MARK DOVICO |
| Smoke Detectors | 10/25/2023 | Approved | MARK DOVICO |
| Pre-Inspection | 12/7/2023 | Approved | MARK DOVICO |
| Footing/Foundation/Slab | 12/18/2023 | Approved | MARK DOVICO |
| BUILDING-Rough-Frame | 1/12/2024 | Corrections Issued | MARK DOVICO |
| Wood Frame | 1/12/2024 | Corrections Issued | MARK DOVICO |
| ELECTRICAL-Rough | 1/22/2024 | Corrections Issued | MARK VAN SLOOTEN |
| Insulation | 1/26/2024 | Approved | MARK DOVICO |
| Drywall Nailing | 2/8/2024 | Corrections Issued | MARK DOVICO |
| Drywall Nailing | 2/9/2024 | Approved | MARK DOVICO |
| BUILDING-Rough-Frame | 2/20/2024 | Approved | MARK DOVICO |
| Final | 2/20/2024 | Conditional Approval | MARK DOVICO |
| Green Building Final | 2/20/2024 | Approved | MARK DOVICO |
| Final | 6/13/2024 | OK to Issue CofO | MARK DOVICO |