10049 N WHEATLAND AVE 91040
Certificate Information: 10049 N WHEATLAND AVE 91040
- Application / Permit
- 23014-20000-01396
- Plan Check / Job No.
- B22VN19352
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- ePlan: MAJOR REMODEL AND ADDITION TO (E) SINGLE FAMILY DWELLING WITH ATTACHED GARAGE
- Permit Issued
- Issued on 6/22/2023
- Issuing Office
- Current Status
- CofO Issued on 8/12/2024
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 4/10/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 4/13/2023 | DANIEL YIP |
| Corrections Issued | 4/16/2023 | DANIEL YIP |
| Quality Review Completed | 4/17/2023 | GARO TELMI |
| Applicant returned to address corrections | 5/22/2023 | DANIEL YIP |
| Applicant returned to address corrections | 6/1/2023 | DANIEL YIP |
| Plan Check Approved | 6/22/2023 | DANIEL YIP |
| Issued | 6/22/2023 | APPLICANT |
| Permit Finaled | 8/12/2024 | DAVID JAMES |
| CofO Issued | 8/12/2024 | DAVID JAMES |
| Permit Finaled | 8/12/2024 | DAVID JAMES |
Permit Application Clearance Information
| BHO/Hillside ordinance | Cleared | 4/25/2023 | NIKKI ZULUETA |
| BHO/Hillside ordinance | Cleared | 4/25/2023 | NIKKI ZULUETA |
| BHO/Hillside ordinance | Cleared | 4/25/2023 | NIKKI ZULUETA |
| BHO/Hillside ordinance | Cleared | 4/25/2023 | NIKKI ZULUETA |
| BHO/Hillside ordinance | Cleared | 4/25/2023 | NIKKI ZULUETA |
| Grading Pre-Inspection | Cleared | 4/25/2023 | SERGIO VALENZUELA |
| Eng Process Fee Ord 176,300 | Cleared | 4/27/2023 | NIKKI ZULUETA |
| Sewer availability | Cleared | 4/27/2023 | NIKKI ZULUETA |
| Hydrant and Access approval | Cleared | 5/15/2023 | KURT CORRAL |
| Specific Plan | Cleared | 5/24/2023 | KINIKIA GARDNER |
| GPI Written Notices | Cleared | 6/15/2023 | DANIEL YIP |
| Low Impact Development (LID) | Cleared | 6/20/2023 | ERNEST TSE |
| Roof/Waste drainage to street | Cleared | 6/21/2023 | JOHN LIN |
Contact Information
| Contractor | Owner-Builder | , |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| PLUMBING-Rough | 7/5/2023 | Partial Approval | DAVID ANDERSON |
| Deputy Drilled-In Anchors | 7/17/2023 | Conditional Approval | DAVID MATSON |
| Excavation/Setback/Form/Re-Bar | 7/17/2023 | Approved | DAVID ANDERSON |
| Deputy Steel/Welding | 7/27/2023 | Conditional Approval | DAVID MATSON |
| Sewer | 8/7/2023 | Approved | DAVID ANDERSON |
| Underground Mechanical | 8/9/2023 | Partial Approval | DAVID ANDERSON |
| PLUMBING-Rough | 8/29/2023 | Approved | DAVID ANDERSON |
| Deputy Wood Construction | 9/5/2023 | Approved | MARIO CUEVAS |
| Floor/Roof Diaphrgm/Shear Wall | 9/6/2023 | Approved | MARIO CUEVAS |
| BUILDING-Rough-Frame | 9/12/2023 | Corrections Issued | MARIO CUEVAS |
| ELECTRICAL-Rough | 9/12/2023 | Not Ready for Inspection | MARIO CUEVAS |
| Green Building Rough | 9/12/2023 | Not Ready for Inspection | MARIO CUEVAS |
| HVAC-Rough | 9/12/2023 | Not Ready for Inspection | MARIO CUEVAS |
| Verify Sprinkler Sign Off | 9/12/2023 | Not Ready for Inspection | MARIO CUEVAS |
| BUILDING-Rough-Frame | 9/14/2023 | Corrections Issued | MARIO CUEVAS |
| ELECTRICAL-Rough | 9/14/2023 | Not Ready for Inspection | MARIO CUEVAS |
| Green Building Rough | 9/14/2023 | Not Ready for Inspection | MARIO CUEVAS |
| HVAC-Rough | 9/14/2023 | Approved | MARIO CUEVAS |
| Verify Sprinkler Sign Off | 9/14/2023 | Not Ready for Inspection | MARIO CUEVAS |
| Wood Frame | 9/19/2023 | Approved | MARIO CUEVAS |
| BUILDING-Rough-Frame | 9/20/2023 | Approved | MARIO CUEVAS |
| ELECTRICAL-Rough | 9/20/2023 | Approved | MARIO CUEVAS |
| Green Building Rough | 9/20/2023 | Approved | MARIO CUEVAS |
| Verify Sprinkler Sign Off | 9/20/2023 | Approved | MARIO CUEVAS |
| Interior/Exterior Lathing | 9/22/2023 | Approved | PIERRE VEGA |
| Shower Pan | 9/22/2023 | Approved | PIERRE VEGA |
| Insulation | 9/27/2023 | Approved | MARIO CUEVAS |
| Interior/Exterior Lathing | 9/27/2023 | Not Ready for Inspection | MARIO CUEVAS |
| Drywall Nailing | 10/6/2023 | Approved | MARIO CUEVAS |
| Interior/Exterior Lathing | 10/6/2023 | Approved | MARIO CUEVAS |
| Final | 2/20/2024 | Conditional Approval | MARK VAN SLOOTEN |
| Footing/Foundation/Slab | 2/20/2024 | Approved | MARK VAN SLOOTEN |
| Green Building Final | 2/20/2024 | Approved | MARK VAN SLOOTEN |
| SGSOV-Seismic Gas S/O Valve | 2/20/2024 | SGSOV Approved | MARK VAN SLOOTEN |
| Smoke Detectors | 2/20/2024 | Approved | MARK VAN SLOOTEN |