8688 W HOLLYWOOD BLVD 90069
Certificate Information: 8688 W HOLLYWOOD BLVD 90069
- Application / Permit
- 23014-10002-02947
- Plan Check / Job No.
- B25LA28243
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- (EPLAN) SUPPLEMENTAL TO 23014-10000-02947 TO REVISE PROPOSED ADDITIONS ON 2ND AND 3RD FLOOR.
- Permit Issued
- Issued on 1/16/2026
- Issuing Office
- Current Status
- Issued on 1/16/2026
Permit Application Status History
| Submitted | 7/8/2025 | APPLICANT |
| Assigned to Plan Check Engineer | 7/17/2025 | MADISON ODELL |
| Corrections Issued | 7/23/2025 | JAD BASMA |
| Quality Review Completed | 7/24/2025 | PRANITA SHAH |
| Applicant returned to address corrections | 12/9/2025 | MADISON ODELL |
| Applicant returned to address corrections | 12/31/2025 | MADISON ODELL |
| Plan Check Approved | 1/13/2026 | MADISON O'DELL |
| Issued | 1/16/2026 | APPLICANT |
Permit Application Clearance Information
| BHO/Hillside ordinance | Cleared | 8/16/2025 | DAVID LOPEZ |
| BHO/Hillside ordinance | Cleared | 8/16/2025 | DAVID LOPEZ |
| BHO/Hillside ordinance | Cleared | 8/16/2025 | DAVID LOPEZ |
| BHO/Hillside ordinance | Cleared | 8/16/2025 | DAVID LOPEZ |
| BHO/Hillside ordinance | Cleared | 8/16/2025 | DAVID LOPEZ |
| Sewer availability | Cleared | 8/16/2025 | DAVID LOPEZ |
| Hydrant and Access approval | Cleared | 8/28/2025 | JOHN CONNEALLY |
| Low Impact Development (LID) | Cleared | 1/6/2026 | LUIS LUVANO |
| Eng Process Fee Ord 176,300 | Cleared | 1/7/2026 | DAVID LOPEZ |
| Roof/Waste drainage to street | Cleared | 1/7/2026 | CINDY QI |
Contact Information
| Contractor | Tosty'S Construction; Lic. No.: 550499-B | , |
| Engineer | Shirley,, Peter; Lic. No.: NA75050 | , |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |