3040 W AVENUE 35 90065
Certificate Information: 3040 W AVENUE 35 90065
- Application / Permit
- 23014-10000-02198
- Plan Check / Job No.
- B22LA27029
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- [ePlan] NEW ADDITION WITH INTERIOR AND EXT. STR. REMODEL TO (E) 1-STORY SFD WITH (N) ATTACHED TRELLIS "COMPLY WITH DEPARTMENT ORDER effective date 06/11/2024. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE".
- Permit Issued
- Issued on 10/7/2025
- Issuing Office
- Current Status
- Issued on 10/7/2025
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 6/5/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 6/22/2023 | MAHNAZ NOURHASHEMI |
| Corrections Issued | 6/30/2023 | MAHNAZ NOURHASHEMI |
| Quality Review Completed | 7/7/2023 | TEODORO DIAZ RODRIGUEZ |
| Applicant returned to address corrections | 7/7/2024 | MAHNAZ NOURHASHEMI |
| Applicant returned to address corrections | 10/23/2024 | MAHNAZ NOURHASHEMI |
| Applicant returned to address corrections | 12/18/2024 | MAHNAZ NOURHASHEMI |
| Applicant returned to address corrections | 1/9/2025 | MAHNAZ NOURHASHEMI |
| Applicant returned to address corrections | 4/7/2025 | MAHNAZ NOURHASHEMI |
| Applicant returned to address corrections | 4/16/2025 | MAHNAZ NOURHASHEMI |
| Applicant returned to address corrections | 5/7/2025 | MAHNAZ NOURHASHEMI |
| Plan Check Approved | 6/17/2025 | MAHNAZ NOURHASHEMI |
| Issued | 10/7/2025 | APPLICANT |
Permit Application Clearance Information
| Grading Pre-Inspection | Cleared | 10/23/2024 | MAHNAZ NOURHASHEMI |
| Supp. Use District POD/CDO/TDO | Cleared | 1/2/2025 | DAVID URITA |
| ZI | Cleared | 1/2/2025 | DAVID URITA |
| Roof/Waste drainage to street | Cleared | 5/25/2025 | ERIK BEASLEY |
| Eng Process Fee Ord 176,300 | Cleared | 6/3/2025 | ERIK BEASLEY |
| GPI Written Notices | Cleared | 6/6/2025 | MAHNAZ NOURHASHEMI |
Contact Information
| Contractor | Rs Builders Inc; Lic. No.: 1062718-B | , |
| Engineer | Pinzon,, Eduardo Andres; Lic. No.: C74869 | 821 W SPRUCE ST WEST COVINA, CA 91790 |
Inspector Information
| EDMUND LUM, (213) 252-3962 | Office Hours: 7:00-8:00 AM MON-FRI |
| LUCIANO GAUNA, (213) 252-3962 | Office Hours: 7:00-8:00 AM MON-FRI |
| JAIME RIOS, (213) 252-3962 | Office Hours: 7:00-8:00 AM MON-FRI |
| ANDEY CHAPARRO, (213) 252-3962 | Office Hours: 7:00-8:00 AM MON-FRI |
| RYAN BARNES, (213) 252-3962 | Office Hours: 7:00-8:00 AM MON-FRI |
| PATRICK LIEBREGT, (213) 252-3962 | Office Hours: 7:00-8:00 AM MON-FRI |
| GLEN RAND, (213) 252-3962 | Office Hours: 7:00-8:00 AM MON-FRI |
| SHAWN ESHBACH, (213) 252-3962 | Office Hours: 7:00-8:00 AM MON-FRI |
| GABRIEL HERRERA, (213) 252-3962 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 10/9/2025 | Corrections Issued | GLEN RAND |