1296 N MONUMENT ST 90272
Certificate Information: 1296 N MONUMENT ST 90272
- Application / Permit
- 23014-10000-00800
- Plan Check / Job No.
- B23LA03592
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- eplan: Permit is intended to repair storm damage and additional scope.* Remodel for (E) two-story single family residence with carport. Valuation to be less than 50% of replacement cost of building. Addition to roof to remain below 500 SF. Addition to building footprint to remain below 500 SF. Additional retaining wall to repair water damage in basement. Proposed pool under separate permit. NEW PERVIOUS SURFACES
- Permit Issued
- Issued on 5/14/2024
- Issuing Office
- Current Status
- Issued on 1/6/2026
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 3/1/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 3/9/2023 | SUNMIN LEE |
| Corrections Issued | 3/11/2023 | SUNMIN LEE |
| Quality Review Completed | 3/14/2023 | GARO TELMI |
| Applicant returned to address corrections | 6/9/2023 | SUNMIN LEE |
| Applicant returned to address corrections | 9/18/2023 | SUNMIN LEE |
| Applicant returned to address corrections | 10/11/2023 | SUNMIN LEE |
| Applicant returned to address corrections | 11/6/2023 | SUNMIN LEE |
| Applicant returned to address corrections | 12/12/2023 | SUNMIN LEE |
| Plan Check Approved | 12/22/2023 | SUNMIN LEE |
| Issued | 5/14/2024 | APPLICANT |
| Refund in Progress | 1/6/2026 | SELENIA GARCIA |
| Refund Closed | 1/6/2026 | SELENIA GARCIA |
| Issued | 1/6/2026 | SELENIA GARCIA |
Permit Application Clearance Information
| BHO/Hillside ordinance | Cleared | 3/16/2023 | AHMED AMARRAGY |
| BHO/Hillside ordinance | Cleared | 3/16/2023 | AHMED AMARRAGY |
| BHO/Hillside ordinance | Cleared | 3/16/2023 | AHMED AMARRAGY |
| BHO/Hillside ordinance | Cleared | 3/16/2023 | AHMED AMARRAGY |
| BHO/Hillside ordinance | Cleared | 3/16/2023 | AHMED AMARRAGY |
| Sewer availability | Cleared | 4/7/2023 | DINAH GARIN |
| Eng Process Fee Ord 176,300 | Cleared | 8/9/2023 | DINAH GARIN |
| Grading Pre-Inspection | Cleared | 10/11/2023 | SUNMIN LEE |
| Roof/Waste drainage to street | Cleared | 10/25/2023 | ANDREA SAINT-ANTONIN |
| GPI Written Notices | Cleared | 11/6/2023 | SUNMIN LEE |
Contact Information
| Contractor | Pcc Contractors Inc; Lic. No.: 1037896-B | , |
| Contractor | Pcc General Contractors Inc; Lic. No.: 1037896-B | , |
| Engineer | Garciamontes,, Gerardo; Lic. No.: L9195 | 200 N SAN FERNANDO RD 318 LOS ANGELES, CA 90031 |
| Engineer | Lewis,, Richard; Lic. No.: C90522 | 6044 HALM AVE LOS ANGELES, CA 90056 |
Inspector Information
| TEMISTOCLES CAAL, (213) 653-1908 | Office Hours: 7:00-8:00 AM MON-FRI |
| JESUS PINEDA, (213) 653-1908 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Footing/Foundation/Slab | 11/5/2024 | Corrections Issued | JESUS RODRIGUEZ |
| Special/Order Compliance | 11/5/2024 | Corrections Issued | JESUS RODRIGUEZ |
| Footing/Foundation/Slab | 11/15/2024 | Partial Approval | JESUS RODRIGUEZ |
| Footing/Foundation/Slab | 12/4/2024 | Not Ready for Inspection | EVAN COOPER |
| PLUMBING-Rough | 12/11/2024 | Corrections Issued | EVAN COOPER |