7730 W BECKETT ST 91042
Certificate Information: 7730 W BECKETT ST 91042
- Application / Permit
- 23010-20000-03843
- Plan Check / Job No.
- B23VN12998
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- PROPOSE (N) ONE STORY SFD TO SFD 9 UNIT AND ATTACH PORCH. [Per SB9 Two-Unit Development Ca Govt Code 65852.21] _ BUILDING SHALL BE FULLY SPRINKLER THROUGH OUT WITH NFPA 13D. "COMPLY WITH DEPARTMENT ORDER effective date 09/22/2023. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE".
- Permit Issued
- Issued on 2/6/2024
- Issuing Office
- Valley
- Current Status
- Issued on 2/6/2024
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 9/22/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 10/5/2023 | DAWN MC NULTY |
| Corrections Issued | 10/12/2023 | DAWN MC NULTY |
| Quality Review Completed | 10/13/2023 | STEVEN KIM |
| Building Plans Picked Up | 10/13/2023 | APPLICANT |
| Applicant returned to address corrections | 1/18/2024 | DAWN MC NULTY |
| Applicant returned to address corrections | 1/30/2024 | DAWN MC NULTY |
| Plan Check Approved | 2/1/2024 | DAWN MC NULTY |
| Issued | 2/6/2024 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 10/14/2023 | NIKKI ZULUETA |
| Eng Process Fee Ord 176,300 | Cleared | 10/16/2023 | NIKKI ZULUETA |
| Sewer availability | Cleared | 10/16/2023 | NIKKI ZULUETA |
| ZI | Cleared | 11/14/2023 | ASHLEY RODARTE |
| Low Impact Development (LID) | Cleared | 11/15/2023 | ROGELIO CORTES |
| Roof/Waste drainage to street | Cleared | 11/20/2023 | CARLOS AGUILERA |
| Hydrant and Access approval | Cleared | 12/23/2023 | JOHN CONNEALLY |
| Senate Bill 9 | Cleared | 1/24/2024 | ALEX VELA |
| GPI Written Notices | Cleared | 1/30/2024 | DAWN MC NULTY |
| Grading Pre-Inspection | Cleared | 1/30/2024 | DAWN MC NULTY |
| Miscellaneous | Cleared | 2/1/2024 | MIGUEL CRISOSTOMO |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Khatchadourian,, Vicken; Lic. No.: S3141 | 1221 N CEDAR ST GLENDALE, CA 92107 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Excavation/Setback/Form/Re-Bar | 5/14/2024 | Approved | MARIO CUEVAS |
| Pre-Inspection | 5/14/2024 | Approved | MARIO CUEVAS |
| Underground Mechanical | 5/22/2024 | Approved | MARIO CUEVAS |
| Excavation/Setback/Form/Re-Bar | 5/24/2024 | Approved | RAUL VASQUEZ |
| Footing/Foundation/Slab | 5/24/2024 | Approved | RAUL VASQUEZ |
| Deputy Drilled-In Anchors | 6/18/2024 | Approved | MARIO CUEVAS |
| BUILDING-Rough-Frame | 6/25/2024 | Not Ready for Inspection | MARIO CUEVAS |
| Green Building Rough | 6/25/2024 | Not Ready for Inspection | MARIO CUEVAS |
| Verify Sprinkler Sign Off | 6/25/2024 | Not Ready for Inspection | MARIO CUEVAS |
| BUILDING-Rough-Frame | 7/18/2024 | Not Ready for Inspection | MARIO CUEVAS |
| Green Building Rough | 7/18/2024 | Not Ready for Inspection | MARIO CUEVAS |
| Verify Sprinkler Sign Off | 7/18/2024 | Not Ready for Inspection | MARIO CUEVAS |
| BUILDING-Rough-Frame | 7/24/2024 | Partial Approval | MARIO CUEVAS |
| ELECTRICAL-Rough | 7/24/2024 | Approved | MARIO CUEVAS |
| Green Building Rough | 7/24/2024 | Approved | MARIO CUEVAS |
| HVAC-Rough | 7/24/2024 | Approved | MARIO CUEVAS |
| PLUMBING-Rough | 7/24/2024 | Approved | MARIO CUEVAS |
| Verify Sprinkler Sign Off | 7/24/2024 | Not Ready for Inspection | MARIO CUEVAS |
| BUILDING-Rough-Frame | 7/26/2024 | Approved | MARIO CUEVAS |
| Verify Sprinkler Sign Off | 7/26/2024 | Approved | MARIO CUEVAS |
| Insulation | 7/30/2024 | Approved | MARIO CUEVAS |
| Drywall Nailing | 8/8/2024 | Approved | MARIO CUEVAS |
| Interior/Exterior Lathing | 8/8/2024 | Approved | MARIO CUEVAS |
| Final | 11/12/2024 | Corrections Issued | MARIO CUEVAS |
| Green Building Final | 11/12/2024 | Approved | MARIO CUEVAS |
| SGSOV-Seismic Gas S/O Valve | 11/12/2024 | SGSOV Not Required | MARIO CUEVAS |
| Service/Power Release | 11/12/2024 | Not Ready for Inspection | MARIO CUEVAS |
| Smoke Detectors | 11/12/2024 | Approved | MARIO CUEVAS |
| Final | 1/29/2025 | Conditional Approval | MARIO CUEVAS |
| Service/Power Release | 1/29/2025 | Approved | MARIO CUEVAS |