4846 N CALDERON ROAD 91364
Certificate Information: 4846 N CALDERON ROAD 91364
- Application / Permit
- 23010-20000-02093
- Plan Check / Job No.
- B23VN06484
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (23) Accessory Living Quarters
- Work Description
- (N) 1-STORY ACCESSORY LIVING QUARTERS CONSISTING OF BASKEBALL COURT & STORAGE (NFPA-13D FIRE SPRINKLERS THROUGHOUT) ** ePLAN**
- Permit Issued
- Issued on 3/10/2025
- Issuing Office
- Current Status
- Issued on 3/10/2025
Permit Application Status History
| Submitted | 5/18/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 5/25/2023 | NILOOFAR MEHRAIN |
| Corrections Issued | 5/28/2023 | NILOOFAR MEHRAIN |
| Quality Review Completed | 5/30/2023 | STEVEN KIM |
| Applicant returned to address corrections | 2/9/2024 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 3/13/2024 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 5/14/2024 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 5/15/2024 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 7/29/2024 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 10/16/2024 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 11/6/2024 | NILOOFAR MEHRAIN |
| Plan Check Approved | 3/8/2025 | NILOOFAR MEHRAIN |
| Issued | 3/10/2025 | APPLICANT |
Permit Application Clearance Information
| GPI Written Notices | Cleared | 5/29/2023 | NILOOFAR MEHRAIN |
| Grading Pre-Inspection | Cleared | 5/29/2023 | NILOOFAR MEHRAIN |
| BHO/Hillside ordinance | Cleared | 6/8/2023 | CARLOS AGUILERA |
| BHO/Hillside ordinance | Cleared | 6/8/2023 | CARLOS AGUILERA |
| Eng Process Fee Ord 176,300 | Cleared | 6/8/2023 | CARLOS AGUILERA |
| Hydrant and Access approval | Cleared | 7/6/2023 | KURT CORRAL |
| Excavation more than 5-ft deep | Cleared | 8/14/2023 | CALOSHA APPROVED |
| BHO/Hillside ordinance | Cleared | 1/27/2024 | CARLOS AGUILERA |
| BHO/Hillside ordinance | Cleared | 1/27/2024 | CARLOS AGUILERA |
| BHO/Hillside ordinance | Cleared | 1/27/2024 | CARLOS AGUILERA |
| Sewer availability | Cleared | 1/27/2024 | CARLOS AGUILERA |
| Low Impact Development (LID) | Cleared | 2/27/2024 | PATRICK LOPEZ |
| Roof/Waste drainage to street | Cleared | 4/8/2024 | CARLOS AGUILERA |
Contact Information
| Architect | Lopez,, Craig Joseph; Lic. No.: C14263 | 1836 CALLE ALBERCA CAMARILLO, CA 93010 |
| Contractor | Structure One Custom Homes Llc; Lic. No.: 874899-B | , |
| Engineer | Tsao,, Tze-Tzong; Lic. No.: C46886 | 9428 ETON AVE STE M CHATSWORTH, CA 91311 |
| Geologist | Tsao,, Tze-Tzong; Lic. No.: EG1783 | 9428 ETON AVENUE #M CHATSWORTH, CA 91311 |
Inspector Information
| JOHN KIDWELL, (818) 774-4314 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |