708 S GRAMERCY DR 1-101 90005
Certificate Information: 708 S GRAMERCY DR 1-101 90005
- Application / Permit
- 23010-10000-04778
- Plan Check / Job No.
- B23LA22447
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Apartment
- Primary Use
- (5) Apartment
- Work Description
- (SB330/ED1) **** NEW 7 STORY WITH ROOF DECK 101 UNITS 100% AFFORDABLE HOUSING APARTMENT TO INCLUDE 5 STORY TYPE IIIA APARTMENT OVER 2 STORY TYPE IA APARTMENT OVER 1 LEVEL SUBTERRANEAN PARKING, PER 12.22.A.25 / AB 1763 INCENTIVES Affordabitlity: 19 moderate, 80 low income, 1 very low income, 1 manager's unit.
- Permit Issued
- Issued on 6/30/2026
- Issuing Office
- Metro
- Current Status
- Issued on 6/30/2026
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 11/29/2023 | APPLICANT |
| Assigned to Zoning Architect | 11/30/2023 | JASON BRAVO |
| Assigned to Plan Check Engineer | 12/7/2023 | MANUEL MONTUFAR |
| Corrections Issued | 12/11/2023 | MANUEL MONTUFAR |
| Quality Review Completed | 12/12/2023 | EUGENE BARBEAU |
| Plan Check Approved | 5/27/2026 | MANUEL MONTUFAR |
| Issued | 6/30/2026 | APPLICANT |
Permit Application Clearance Information
| Hydrant and Access approval | Cleared | 3/15/2024 | JOHN CONNEALLY |
| Address approval | Cleared | 8/17/2024 | JESSICA OPINION |
| Bicycle Parking | Cleared | 8/21/2024 | JESSICA OPINION |
| DAS Clearance | Cleared | 10/17/2024 | MANUEL MONTUFAR |
| Permit | Cleared | 10/31/2024 | WALLIE JONG |
| Fire Marshal Fire Life Safety | Cleared | 4/7/2025 | RONILO MULAWIN |
| Green Code | Cleared | 5/27/2025 | MANUEL MONTUFAR |
| Demo/Removal of Rental Units | Cleared | 6/30/2025 | JASON WELLS |
| Density Bonus | Cleared | 6/30/2025 | JASON WELLS |
| Frnt yard landscape/Water mgmt | Cleared | 8/8/2025 | DANIEL CORONADO |
| Miscellaneous | Cleared | 8/8/2025 | DANIEL CORONADO |
| Miscellaneous | Cleared | 8/8/2025 | DANIEL CORONADO |
| Miscellaneous | Cleared | 8/8/2025 | DANIEL CORONADO |
| Miscellaneous | Cleared | 8/8/2025 | DANIEL CORONADO |
| Miscellaneous | Cleared | 8/8/2025 | DANIEL CORONADO |
| Miscellaneous | Cleared | 8/8/2025 | DANIEL CORONADO |
| Miscellaneous | Cleared | 8/8/2025 | DANIEL CORONADO |
| Miscellaneous | Cleared | 8/8/2025 | DANIEL CORONADO |
| Miscellaneous | Cleared | 8/8/2025 | DANIEL CORONADO |
| Opn space landscape/Water mgmt | Cleared | 8/8/2025 | DANIEL CORONADO |
| Miscellaneous | Cleared | 8/13/2025 | DANIEL CORONADO |
| Trees in Parkway | Cleared | 8/13/2025 | RICHARD SANCHEZ |
| Sewer availability | Cleared | 11/14/2025 | WALLIE JONG |
| Low Impact Development (LID) | Cleared | 12/23/2025 | AMMAR ELTAWIL |
| Roof/Waste drainage to street | Cleared | 12/31/2025 | WALLIE JONG |
| Eng Process Fee Ord 176,300 | Cleared | 1/6/2026 | WALLIE JONG |
| Zoning Plan Check | Cleared | 1/13/2026 | Eugene Barbeau |
| Miscellaneous | Cleared | 4/20/2026 | DANIEL CORONADO |
| Building over 36-ft | Cleared | 5/14/2026 | CALOSHA APPROVED |
Contact Information
| Architect | Hefner,, Charles David; Lic. No.: C23963 | 6320 VAN NUYS BOULEVARD #225 VAN NUYS, CA 91401 |
| Contractor | Sma Builders Inc; Lic. No.: 457725-B | , |
| Engineer | Babayan,, Raffi Samuel; Lic. No.: C72168 | 7718 DAY STREET LOS ANGELES, CA 91042 |
| Engineer | Mehdizadehnasrabadi,, Mohammad; Lic. No.: C85373 | 705 W 9TH STREET UNIT 2705 LOS ANGELES, CA 90015 |
| Landscape Architect | Lir,, Yael; Lic. No.: LA3171 | 1010 SYCAMORE AVE STE 313 S PASADENA, CA 91030 |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| Excavation/Setback/Form/Re-Bar | 7/10/2026 | Not Ready for Inspection | MARTIN TAVITIAN |
| Excavation/Setback/Form/Re-Bar | 7/13/2026 | Partial Inspection | RAFAEL ESPINOZA |
| Pre-Inspection | 7/13/2026 | Partial Inspection | RAFAEL ESPINOZA |
| Deputy Reinf. Concrete | 7/14/2026 | Conditional Approval | RAFAEL CORTES |
| Excavation/Setback/Form/Re-Bar | 7/14/2026 | Partial Approval | RAFAEL CORTES |
| Deputy Grading | 7/22/2026 | Partial Approval | MARTIN TAVITIAN |