4612 E TOPAZ ST 90032
Certificate Information: 4612 E TOPAZ ST 90032
- Application / Permit
- 23010-10000-03846
- Plan Check / Job No.
- B23LA17595
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- eplanNEW 3 STORY SFD WITH ATTACHED GARAGE PER SMALL LOT SUBDIVISION VTT 83140. SMALL LOT SUBDIVISION. A CERTIFICATE OF OCCUPANCY (TEMPORARY OR FINAL) SHALL NOT BE ISSUED UNTIL AFTER THE FINAL MAP HAS BEEN RECORDED. LOT 3 3 OF 6
- Permit Issued
- Issued on 8/1/2025
- Issuing Office
- Current Status
- Issued on 8/1/2025
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 9/20/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 9/21/2023 | MICHAEL LOPEZ |
| Corrections Issued | 10/4/2023 | MICHAEL LOPEZ |
| Quality Review Completed | 10/5/2023 | PRANITA SHAH |
| Applicant returned to address corrections | 2/2/2024 | MICHAEL LOPEZ |
| Applicant returned to address corrections | 2/21/2024 | MICHAEL LOPEZ |
| Applicant returned to address corrections | 5/30/2024 | MICHAEL LOPEZ |
| Applicant returned to address corrections | 7/8/2024 | MICHAEL LOPEZ |
| Applicant returned to address corrections | 10/30/2024 | MICHAEL LOPEZ |
| Plan Check Approved | 7/22/2025 | MICHAEL LOPEZ |
| Issued | 8/1/2025 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 11/25/2023 | STEVE MELGAR |
| Highway dedication | Cleared | 11/25/2023 | STEVE MELGAR |
| Permit | Cleared | 11/25/2023 | STEVE MELGAR |
| Hydrant and Access approval | Cleared | 1/18/2024 | KURT CORRAL |
| DAS Clearance | Cleared | 9/10/2024 | MICHAEL LOPEZ |
| Eng Process Fee Ord 176,300 | Cleared | 9/12/2024 | WALLIE JONG |
| Trees in Parkway | Cleared | 2/11/2025 | MIGUEL ORNELAS |
| Frnt yard landscape/Water mgmt | Cleared | 2/12/2025 | YINGSHI HUANG |
| Miscellaneous | Cleared | 2/12/2025 | YINGSHI HUANG |
| Tract Map conditions | Cleared | 2/12/2025 | YINGSHI HUANG |
| Sewer availability | Cleared | 2/13/2025 | WALLIE JONG |
| Low Impact Development (LID) | Cleared | 2/18/2025 | MARTIN FRAGOSO |
| Miscellaneous | Cleared | 3/3/2025 | ALBERT TAM |
| Roof/Waste drainage to street | Cleared | 5/20/2025 | TERRY PHAN |
| GPI Written Notices | Cleared | 5/22/2025 | MICHAEL LOPEZ |
| Grading Pre-Inspection | Cleared | 5/22/2025 | MICHAEL LOPEZ |
| Miscellaneous | Cleared | 6/27/2025 | TERRY PHAN |
Contact Information
| Architect | Chen,, Yu-Wu E; Lic. No.: C25837 | 3113 AZARIA AVENUE HACIENDA HEIGHTS, CA 91745 |
| Contractor | Owner-Builder | , |
| Engineer | Lee,, Jack; Lic. No.: C40870 | 574 E LAMBERT RD BREA, CA 92821 |
| Engineer | Lee,, Jack; Lic. No.: GE2153 | 576 E LAMBERT RD BREA, CA 92821 |
| Engineer | Lin,, Jason; Lic. No.: S6095 | 801 CREST VISTA DR MONTEREY PARK, CA 91754 |
| Landscape Architect | Lamb,, Charles Seamons; Lic. No.: LA3098 | EMERALD DESIGN 305 N HARBOR BLVD SUITE 222 FULLERTON, CA 92832 |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 5/6/2026 | Partial Inspection | OSVALDO PARAMO |