9048 N BALBOA BLVD 91325
Certificate Information: 9048 N BALBOA BLVD 91325
- Application / Permit
- 23010-10000-02165
- Plan Check / Job No.
- B23LA09574
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Commercial
- Primary Use
- (17) Restaurant - Drive Through Fast Food
- Work Description
- NEW ONE STORY DRIVE-THRU RESTAURANT WITH INDOOR DINING. TYPE VB CONSTRUCTION. NFPA 13 FIRE SPRINKLERS THROUGHOUT.
- Permit Issued
- Issued on 5/22/2026
- Issuing Office
- Current Status
- Issued on 5/22/2026
Permit Application Status History
| Submitted | 5/23/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 5/25/2023 | SERGIO GUTIERREZ |
| Corrections Issued | 5/30/2023 | SERGIO GUTIERREZ |
| Quality Review Completed | 5/31/2023 | KEN GILL |
| Building Plans Picked Up | 6/1/2023 | APPLICANT |
| Green Plans Picked Up | 6/14/2023 | APPLICANT |
| Applicant returned to address corrections | 9/22/2023 | SERGIO GUTIERREZ |
| Applicant returned to address corrections | 10/6/2023 | SERGIO GUTIERREZ |
| Plan Check Approved | 5/21/2026 | SERGIO GUTIERREZ |
| Issued | 5/22/2026 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 6/10/2023 | CARLOS AGUILERA |
| Eng Process Fee Ord 176,300 | Cleared | 6/12/2023 | CARLOS AGUILERA |
| Watercourse | Cleared | 6/12/2023 | CARLOS AGUILERA |
| Driveway location | Cleared | 8/7/2023 | MIGUEL CRISOSTOMO |
| Driveway location | Cleared | 8/7/2023 | MIGUEL CRISOSTOMO |
| Internal circulation | Cleared | 8/7/2023 | MIGUEL CRISOSTOMO |
| Fire Marshal Fire Life Safety | Cleared | 8/9/2023 | MENOA AGHAJANI |
| Green Code | Cleared | 8/10/2023 | AARON COSTA |
| Food Service Establishment | Cleared | 8/16/2023 | BOGDAN SERBANESCU |
| Disturb/Remove Protected Trees | Cleared | 8/21/2023 | ADALBERTO VERA |
| Trees in Parkway | Cleared | 8/21/2023 | ADALBERTO VERA |
| Hydrant and Access approval | Cleared | 9/1/2023 | KURT CORRAL |
| Work Adjacent to Public Way | Cleared | 1/30/2026 | CARLOS AGUILERA |
| Sewer availability | Cleared | 2/2/2026 | CARLOS AGUILERA |
| Highway dedication | Cleared | 3/19/2026 | MARKOS PEREZ-BRAN |
| DAS Clearance | Cleared | 5/11/2026 | SERGIO GUTIERREZ |
| "Q" conditions | Cleared | 5/14/2026 | MATHEW QUAN |
| Comm Cor/Mini-Mall | Cleared | 5/14/2026 | MATHEW QUAN |
| Comm Cor/Mini-Mall | Cleared | 5/14/2026 | MATHEW QUAN |
| Comm Cor/Mini-Mall | Cleared | 5/14/2026 | MATHEW QUAN |
| Drive-through fast food | Cleared | 5/14/2026 | MATHEW QUAN |
| Miscellaneous | Cleared | 5/14/2026 | MATHEW QUAN |
| Miscellaneous | Cleared | 5/14/2026 | MATHEW QUAN |
| Miscellaneous | Cleared | 5/14/2026 | MATHEW QUAN |
| Miscellaneous | Cleared | 5/14/2026 | MATHEW QUAN |
| Miscellaneous | Cleared | 5/14/2026 | MATHEW QUAN |
| Miscellaneous | Cleared | 5/14/2026 | MATHEW QUAN |
| ZA Case | Cleared | 5/14/2026 | MATHEW QUAN |
| ZA Case | Cleared | 5/14/2026 | MATHEW QUAN |
| ZA Case | Cleared | 5/14/2026 | MATHEW QUAN |
| ZA Case | Cleared | 5/14/2026 | MATHEW QUAN |
| ZA Case | Cleared | 5/14/2026 | MATHEW QUAN |
| ZA Case | Cleared | 5/14/2026 | MATHEW QUAN |
| Permit | Cleared | 5/19/2026 | WALLIE JONG |
| Low Impact Development (LID) | Cleared | 5/20/2026 | MARTIN FRAGOSO |
| Roof/Waste drainage to street | Cleared | 5/20/2026 | MICHAEL BROWN |
| Food establishment approval | Cleared | 5/21/2026 | LACDHS APPROVED |
Contact Information
| Architect | Hatfield,, Russell; Lic. No.: C22468 | 1833 E 17TH ST SUITE 301 SANTA ANA, CA 92705 |
| Contractor | Cirks Construction Inc; Lic. No.: 763589-B | 1927 N GLASSELL STREET ORANGE, CA 92865 |
| Engineer | Decker,, Randy Jacob; Lic. No.: C81077 | 1915 W ORANGEWOOD AVE STE 101 ORANGE, CA 92868 |
| Engineer | Hernandez,, Michael Page; Lic. No.: L9281 | 12007 LOS COYOTES AVE LA MIRADA, CA 90638 |
| Engineer | Lascola,, James; Lic. No.: S3149 | 26652 VUELTA RICA CAPISTRANO, CA 92624 |
| Landscape Architect | Garcia,, Robert Anthony; Lic. No.: LA3934 | 27962 MILT CIRCLE LAGUNA NIGUEL, CA 92677 |
Inspector Information
| GREGORY POMISH, (818) 374-3303 | Office Hours: 7:00-8:00 AM MON-FRI |
| EDWIN GREGORYONA, (818) 374-3303 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |