1010 N MYRA AVE 1-34 90029
Certificate Information: 1010 N MYRA AVE 1-34 90029
- Application / Permit
- 23010-10000-00707
- Plan Check / Job No.
- B22LA26964
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Apartment
- Primary Use
- (5) Apartment
- Work Description
- (N) 34 unit TOC with 4 ELI units Roof decks 2 partially subterranean parking with 20 parking spaces
- Permit Issued
- No
- Current Status
- PC Info Complete on 5/12/2025
Permit Application Status History
| Submitted | 2/23/2023 | APPLICANT |
| Assigned to Plan Check Engineer | 3/2/2023 | HERNAN ARREOLA |
| Corrections Issued | 3/22/2023 | HERNAN ARREOLA |
| Quality Review Completed | 3/30/2023 | TEODORO DIAZ RODRIGUEZ |
| Applicant returned to address corrections | 11/22/2023 | HERNAN ARREOLA |
| Applicant returned to address corrections | 2/9/2024 | HERNAN ARREOLA |
| Applicant returned to address corrections | 2/22/2024 | HERNAN ARREOLA |
| Applicant returned to address corrections | 4/11/2024 | HERNAN ARREOLA |
| Applicant returned to address corrections | 4/15/2024 | HERNAN ARREOLA |
| Applicant returned to address corrections | 4/18/2025 | HERNAN ARREOLA |
| Applicant returned to address corrections | 5/8/2025 | HERNAN ARREOLA |
| Plan Check Approved | 5/12/2025 | HERNAN ARREOLA |
Permit Application Clearance Information
| Miscellaneous | Cleared | 3/17/2023 | DANIEL CORONADO |
| Frnt yard landscape/Water mgmt | Cleared | 3/22/2023 | RYAN LY |
| Landscape for retaining wall | Cleared | 3/22/2023 | RYAN LY |
| Opn space landscape/Water mgmt | Cleared | 3/22/2023 | RYAN LY |
| Address approval | Cleared | 4/4/2023 | DAVID VO |
| Eng Process Fee Ord 176,300 | Cleared | 4/4/2023 | DAVID VO |
| Highway dedication | Cleared | 4/4/2023 | DAVID VO |
| Permit | Cleared | 4/4/2023 | DAVID VO |
| Trees in Parkway | Cleared | 6/10/2023 | RICHARD SANCHEZ |
| Sewer availability | Cleared | 7/26/2023 | CHRISTINA BRACO |
| Work Adjacent to Public Way | Cleared | 8/17/2023 | LARRY LEE |
| Low Impact Development (LID) | Cleared | 11/3/2023 | AMMAR ELTAWIL |
| Roof/Waste drainage to street | Cleared | 11/4/2023 | ADRIAN SANCHEZ |
| Green Code | Cleared | 2/25/2024 | Rosendo Medina |
| Density Bonus 12.22.A.31 | Cleared | 7/30/2024 | SAMANTHA RIVERA |
| SB8 RUD | Cleared | 7/30/2024 | SAMANTHA RIVERA |
| Fire Marshal Fire Life Safety | Cleared | 9/13/2024 | PEJMAN NOORI |
| DAS Clearance | Cleared | 11/19/2024 | Rosendo Medina |
| Building over 36-ft | Cleared | 1/2/2025 | CALOSHA APPROVED |
| Excavation more than 5-ft deep | Cleared | 1/2/2025 | CALOSHA APPROVED |
| GPI Written Notices | Cleared | 1/2/2025 | HERNAN ARREOLA |
| Grading Pre-Inspection | Cleared | 1/2/2025 | HERNAN ARREOLA |
| Hydrant and Access approval | Cleared | 1/22/2025 | JOHN CONNEALLY |
| Flood clearance | Cleared | 2/20/2025 | SAMSON WONG |
Contact Information
| Architect | Vanos,, Vincent Jay; Lic. No.: NA22269 | , |
| Contractor | Quadrant Inc; Lic. No.: 543948-B | , |
| Engineer | Mina,, Joseph; Lic. No.: NA53465 | , |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |