839 N ENCHANTED WAY 90272
Certificate Information: 839 N ENCHANTED WAY 90272
- Application / Permit
- 22030-10000-03281
- Plan Check / Job No.
- B21LA08625
- Group
- Building
- Type
- Grading
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (70) Grading - Hillside
- Work Description
- SITE GRADING AND R&R FOR SFD ADDITION
- Permit Issued
- Issued on 5/13/2022
- Issuing Office
- Metro
- Current Status
- Permit Closed on 7/25/2022
Permit Application Status History
| Submitted | 5/11/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 5/26/2021 | MICHAEL LOPEZ |
| Corrections Issued | 6/3/2021 | MICHAEL LOPEZ |
| Quality Review Completed | 6/7/2021 | WING SUEN |
| Building Plans Picked Up | 6/17/2021 | APPLICANT |
| Applicant returned to address corrections | 10/13/2021 | MICHAEL LOPEZ |
| Applicant returned to address corrections | 12/9/2021 | MICHAEL LOPEZ |
| Applicant returned to address corrections | 1/14/2022 | MICHAEL LOPEZ |
| Applicant returned to address corrections | 2/4/2022 | MICHAEL LOPEZ |
| Applicant returned to address corrections | 3/10/2022 | MICHAEL LOPEZ |
| Applicant returned to address corrections | 4/14/2022 | MICHAEL LOPEZ |
| Applicant returned to address corrections | 4/22/2022 | STARR CHEN |
| Applicant returned to address corrections | 5/6/2022 | STARR CHEN |
| Plan Check Approved | 5/11/2022 | STARR CHEN |
| Issued | 5/13/2022 | APPLICANT |
| Permit Closed | 7/25/2022 | TIMOTHY POWELL |
Permit Application Clearance Information
| No Data Available. |
Contact Information
| Contractor | Todd Lance Construction Inc; Lic. No.: 692325-B | 3087 RENEE CT SIMI VALLEY, CA 93065 |
| Engineer | Moeini,, Soheil; Lic. No.: C84000 | 11022 SANTA MONICA BLVD STE 440 LOS ANGELES, CA 90025 |
| Engineer | Rogers,, Jerome Alan; Lic. No.: L5336 | 135 N SAN GABRIEL AVE 100 SAN GABRIEL, CA 91775 |
| Engineer | Tucker,, Keith D; Lic. No.: GE841 | PO BOX 8133 HUNTINGTON BEACH, CA 92615 |
Inspector Information
| RUSSELL BONVOULOIR, (310) 914-3899 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Initial Grading | 5/20/2022 | Partial Inspection | MATTHEW JENKINS |
| Special/Order Compliance | 7/25/2022 | Permit Closed | TIMOTHY POWELL |