511 S HARBOR BLVD 90731
Certificate Information: 511 S HARBOR BLVD 90731
- Application / Permit
- 22030-10000-02976
- Plan Check / Job No.
- B22LA07282
- Group
- Building
- Type
- Grading
- Sub-Type
- Apartment
- Primary Use
- (70) Grading - Hillside
- Work Description
- Grading for (N) apartment building under permit 22010-10000-02010
- Permit Issued
- Issued on 1/13/2023
- Issuing Office
- Metro
- Current Status
- Permit Finaled on 12/26/2024
Permit Application Status History
| Submitted | 5/3/2022 | APPLICANT |
| Assigned to Plan Check Engineer | 5/19/2022 | JOHNNY WU |
| Green Plans Picked Up | 5/26/2022 | APPLICANT |
| Corrections Issued | 7/7/2022 | JOHNNY WU |
| Quality Review Completed | 7/11/2022 | RODOLFO ARIAS |
| Building Plans Picked Up | 7/15/2022 | APPLICANT |
| Applicant returned to address corrections | 8/9/2022 | JOHNNY WU |
| Applicant returned to address corrections | 8/12/2022 | JOHNNY WU |
| Applicant returned to address corrections | 8/15/2022 | JOHNNY WU |
| Applicant returned to address corrections | 8/16/2022 | JOHNNY WU |
| Applicant returned to address corrections | 8/23/2022 | JOHNNY WU |
| Applicant returned to address corrections | 8/26/2022 | JOHNNY WU |
| Applicant returned to address corrections | 9/9/2022 | JOHNNY WU |
| Applicant returned to address corrections | 9/16/2022 | JOHNNY WU |
| Applicant returned to address corrections | 10/7/2022 | JOHNNY WU |
| Applicant returned to address corrections | 10/14/2022 | JOHNNY WU |
| Applicant returned to address corrections | 10/26/2022 | JOHNNY WU |
| Applicant returned to address corrections | 10/28/2022 | JOHNNY WU |
| Applicant returned to address corrections | 11/1/2022 | JOHNNY WU |
| Applicant returned to address corrections | 11/2/2022 | JOHNNY WU |
| Applicant returned to address corrections | 11/15/2022 | JOHNNY WU |
| Applicant returned to address corrections | 1/13/2023 | JOHNNY WU |
| Plan Check Approved | 1/13/2023 | JOHNNY WU |
| Issued | 1/13/2023 | APPLICANT |
| Permit Finaled | 12/24/2024 | MATTHEW JENKINS |
Permit Application Clearance Information
| Address approval | Cleared | 8/15/2022 | WALLIE JONG |
| Eng Process Fee Ord 176,300 | Cleared | 10/5/2022 | WALLIE JONG |
| Grading Pre-Inspection | Cleared | 10/28/2022 | JOHNNY WU |
| Miscellaneous | Cleared | 10/28/2022 | JOHNNY WU |
| "D" conditions | Cleared | 10/31/2022 | LOUIS ORTEGA |
| CPC | Cleared | 10/31/2022 | LOUIS ORTEGA |
| ZA Case | Cleared | 10/31/2022 | LOUIS ORTEGA |
| ZA Case | Cleared | 10/31/2022 | LOUIS ORTEGA |
| ZA Case | Cleared | 10/31/2022 | LOUIS ORTEGA |
| ZA Case | Cleared | 10/31/2022 | LOUIS ORTEGA |
| ZA Case | Cleared | 10/31/2022 | LOUIS ORTEGA |
| Community Plan Implem. Overlay | Cleared | 11/8/2022 | NORALI MARTINEZ |
| Excavation more than 5-ft deep | Cleared | 12/8/2022 | CALOSHA APPROVED |
| Work Adjacent to Public Way | Cleared | 12/8/2022 | KHOUNG LE |
Contact Information
| Architect | Arnold,, John Howard; Lic. No.: C30834 | 2166 W 30TH STREET LOS ANGELES, CA 90018 |
| Contractor | Snyder Langston Residential Llc; Lic. No.: 1021447-B | 17962 COWAN IRVINE, CA 92614 |
| Engineer | Kaufmann,, Brett; Lic. No.: S3939 | 4 KENDALL STREET LAGUNA NIGUEL, CA 92677 |
| Engineer | Plourde,, Matthew; Lic. No.: C84893 | 227 N MYRTLE AVE MONROVIA, CA 91016 |
| Engineer | Tang,, Stanley Siu Kei; Lic. No.: C56178 | 1105 N AVON STREET BURBANK, CA 91505 |
| Engineer | Voorheis,, Jeff; Lic. No.: L7570 | 17049 SUNBURST ST NORTHRIDGE, CA 91325 |
Inspector Information
| JESUS RODRIGUEZ, (213) 216-1187 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Deputy Other (see comments) | 1/19/2023 | Conditional Approval | MATTHEW JENKINS |
| Excavation | 1/20/2023 | Not Ready for Inspection | VASIL MIHALEV |
| Initial Grading | 1/20/2023 | Approved | VASIL MIHALEV |
| Excavation | 1/23/2023 | Partial Inspection | MATTHEW JENKINS |
| Bottom/Toe | 1/24/2023 | Partial Approval | AL GAMBLE |
| Deputy Grading | 1/24/2023 | Approved | AL GAMBLE |
| Excavation | 1/24/2023 | Approved | AL GAMBLE |
| Initial Grading | 1/24/2023 | Partial Inspection | AL GAMBLE |
| Deputy Grading | 1/25/2023 | Approved | AL GAMBLE |
| Deputy Grading | 1/26/2023 | Approved | AL GAMBLE |
| Deputy Grading | 1/27/2023 | Approved | AL GAMBLE |
| Deputy Grading | 1/31/2023 | Approved | AL GAMBLE |
| Bottom/Toe | 2/6/2023 | Partial Inspection | AL GAMBLE |
| Approved Compaction Report | 2/13/2023 | Not Ready for Inspection | AL GAMBLE |
| Fill/Backfill | 2/13/2023 | Partial Inspection | AL GAMBLE |
| Rough | 2/13/2023 | No Access for Inspection | AL GAMBLE |
| Approved Compaction Report | 2/22/2023 | Partial Inspection | AL GAMBLE |
| Approved Compaction Report | 2/27/2023 | Partial Inspection | MATTHEW JENKINS |
| Approved Compaction Report | 2/28/2023 | Partial Inspection | AL GAMBLE |
| Fill/Backfill | 5/17/2023 | Partial Inspection | MATTHEW JENKINS |
| Rough | 8/15/2024 | Partial Approval | AL GAMBLE |
| Sub-Drain | 10/4/2024 | Partial Approval | AL GAMBLE |
| Bottom/Toe | 11/14/2024 | Partial Inspection | AL GAMBLE |
| Final | 11/14/2024 | Partial Inspection | AL GAMBLE |
| Rough | 11/14/2024 | Partial Approval | AL GAMBLE |
| Approved Compaction Report | 12/23/2024 | Approved | VASIL MIHALEV |
| Bottom/Toe | 12/24/2024 | Approved | MATTHEW JENKINS |
| Final | 12/24/2024 | Permit Finaled | MATTHEW JENKINS |
| Rough | 12/24/2024 | Approved | MATTHEW JENKINS |