12654 W FILMORE ST 91331
Certificate Information: 12654 W FILMORE ST 91331
- Application / Permit
- 22016-20000-32741
- Plan Check / Job No.
- B22VN15998
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Accessory Dwelling Unit
- Work Description
- CONVERT THE (E) DETACHED GARAGE INTO A NEW 21'-3" x 20'-8" ACCESSORY DWELLING UNIT PER GCS65852.2(e)(1)(A). ALL WORK DONE PER WFPP. ""COMPLY WITH DEPARTMENT ORDER effective date 03/12/2020. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE"""
- Permit Issued
- Issued on 2/8/2023
- Issuing Office
- Valley
- Current Status
- CofO Issued on 8/3/2023
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 10/27/2022 | APPLICANT |
| Assigned to Plan Check Engineer | 10/31/2022 | JESSE ARELLANO |
| Corrections Issued | 11/1/2022 | JESSE ARELLANO |
| Building Plans Picked Up | 11/8/2022 | APPLICANT |
| Plan Check Approved | 2/8/2023 | SARKIS HARABEDIAN |
| Issued | 2/8/2023 | APPLICANT |
| CofO in Progress | 7/28/2023 | AGUSTIN ALVAREZMORALES |
| CofO Issued | 8/3/2023 | DAVID JAMES |
| Permit Finaled | 8/3/2023 | DAVID JAMES |
Permit Application Clearance Information
| Address approval | Cleared | 11/17/2022 | COLIN LOREDO |
| Sewer availability | Cleared | 11/17/2022 | COLIN LOREDO |
| Eng Process Fee Ord 176,300 | Cleared | 11/18/2022 | COLIN LOREDO |
| Construction near power lines | Cleared | 2/3/2023 | RIDWAN HARDY |
Contact Information
| Contractor | Ultimate Green Construction Inc; Lic. No.: 1023605-B | 13302 FILMORE ST PACOIMA, CA 91331 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Deputy Drilled-In Anchors | 2/16/2023 | No Result Entered | MARSHALL RUMPF |
| Excavation/Setback/Form/Re-Bar | 2/16/2023 | Partial Inspection | JASON BRANNON |
| ELECTRICAL-Rough | 3/8/2023 | Approved | LEO MILBAUER |
| HVAC-Rough | 3/8/2023 | Approved | LEO MILBAUER |
| PLUMBING-Rough | 3/8/2023 | Approved | LEO MILBAUER |
| Wood Frame | 3/8/2023 | Approved | LEO MILBAUER |
| Interior/Exterior Lathing | 3/9/2023 | Approved | LEO MILBAUER |
| Floor/Roof Diaphrgm/Shear Wall | 3/23/2023 | Approved | LEO MILBAUER |
| Insulation | 3/23/2023 | Approved | LEO MILBAUER |
| Drywall Nailing | 3/30/2023 | Not Ready for Inspection | LEO MILBAUER |
| Drywall Nailing | 4/4/2023 | Approved | LEO MILBAUER |
| Underground Mechanical | 4/4/2023 | Approved | LEO MILBAUER |
| Underground Mechanical | 4/5/2023 | Approved | LEO MILBAUER |
| BUILDING-Rough-Frame | 7/20/2023 | Approved | AGUSTIN ALVAREZMORALES |
| Final | 7/20/2023 | Conditional Approval | AGUSTIN ALVAREZMORALES |
| Green Building Final | 7/20/2023 | Approved | AGUSTIN ALVAREZMORALES |
| Green Building Rough | 7/20/2023 | Approved | AGUSTIN ALVAREZMORALES |
| SGSOV-Seismic Gas S/O Valve | 7/20/2023 | SGSOV Approved | AGUSTIN ALVAREZMORALES |
| Service/Power Release | 7/20/2023 | Approved | AGUSTIN ALVAREZMORALES |
| Smoke Detectors | 7/20/2023 | Approved | AGUSTIN ALVAREZMORALES |