417 S COLYTON ST 90013
Certificate Information: 417 S COLYTON ST 90013
- Application / Permit
- 22016-10000-22453
- Plan Check / Job No.
- B22LA14762
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- Commercial
- Primary Use
- (23) Miscellaneous Bldg/Structure
- Work Description
- Convert (E) 5050sqft walk in cooler frame to Basket Ball court
- Permit Issued
- Issued on 2/25/2026
- Issuing Office
- Current Status
- Issued on 2/25/2026
Permit Application Status History
| Submitted | 9/21/2022 | APPLICANT |
| Assigned to Plan Check Engineer | 10/13/2022 | HERNAN ARREOLA |
| Corrections Issued | 10/18/2022 | HERNAN ARREOLA |
| Quality Review Completed | 11/1/2022 | TEODORO DIAZ RODRIGUEZ |
| Applicant returned to address corrections | 11/14/2022 | HERNAN ARREOLA |
| Applicant returned to address corrections | 2/29/2024 | HERNAN ARREOLA |
| Plan Check Approved | 2/25/2026 | HERNAN ARREOLA |
| Issued | 2/25/2026 | APPLICANT |
Permit Application Clearance Information
| Permit | Cleared | 11/17/2022 | TREVOR QUAN |
| Eng Process Fee Ord 176,300 | Cleared | 11/21/2022 | TREVOR QUAN |
| Sewer availability | Cleared | 11/21/2022 | TREVOR QUAN |
| ZA Case | Cleared | 11/30/2022 | OMAR GALICIA |
| Green Code | Cleared | 2/16/2023 | AARON COSTA |
| Low Impact Development | Cleared | 3/6/2023 | ERNEST TSE |
| Bicycle Parking | Cleared | 4/6/2023 | KATHERINE MENDOZA |
| Roof/Waste drainage to street | Cleared | 4/10/2023 | STEVE MELGAR |
| DAS Clearance | Cleared | 9/15/2023 | EDDIE GARIN |
| Fire Marshall Fire Life Safety | Cleared | 2/10/2026 | WILLIAM JOHNS |
Contact Information
| Architect | Tsai,, Melissa Hon; Lic. No.: C37802 | 1107 FAIR OAKS AVE #137 SOUTH PASADENA, CA 91030 |
| Contractor | Stark Construction Management Inc; Lic. No.: 1132866-B | , |
Inspector Information
| SEAN POMISH, (213) 202-2643 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAFAEL CORTES, (213) 202-2643 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |