19733-19735 W LULL ST 91306
Certificate Information: 19733-19735 W LULL ST 91306
- Application / Permit
- 22016-10000-17234
- Plan Check / Job No.
- B22LA10978
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- CONVERT (E) ATTACHED GARAGE INTO AN ADU IN EXISTING 2 STORY SINGLE FAMILY DEWLLING PER WFPP (Attached ADU Contained in Existing SFD per State Law, CA Govt. Code 65852.2(e)(1)(A)) "COMPLY WITH DEPARTMENT ORDER effective date 04/07/2022. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE". CEIS Case Number is 952043.
- Permit Issued
- Issued on 6/9/2022
- Issuing Office
- Metro
- Current Status
- CofO Issued on 8/8/2023
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 6/7/2022 | APPLICANT |
| Assigned to Plan Check Engineer | 6/7/2022 | AUNG SOE |
| Corrections Issued | 6/7/2022 | AUNG SOE |
| Plan Check Approved | 6/9/2022 | AUNG SOE |
| Issued | 6/9/2022 | APPLICANT |
| CofO in Progress | 5/2/2023 | DAVID JAMES |
| CofO in Progress | 5/2/2023 | EMIL ALEXANDRIAN |
| Permit Finaled | 8/8/2023 | DAVID JAMES |
| CofO Issued | 8/8/2023 | DAVID JAMES |
| Permit Finaled | 8/8/2023 | DAVID JAMES |
Permit Application Clearance Information
| Address approval | Cleared | 6/8/2022 | MEGAN GODINEZ |
| Sewer availability | Cleared | 6/8/2022 | MEGAN GODINEZ |
| Eng Process Fee Ord 176,300 | Cleared | 6/9/2022 | MEGAN GODINEZ |
| Public Works-Highway Ded. | Cleared | 6/9/2022 | MEGAN GODINEZ |
| Public Works-Open Permits | Cleared | 6/9/2022 | MEGAN GODINEZ |
| Public Works-Sewers | Cleared | 6/9/2022 | MEGAN GODINEZ |
Contact Information
| Contractor | Ventimiglio Thomas Michael; Lic. No.: 989626-B | 7131 WHITAKER AVENUE VAN NUYS, CA 91406 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| FELIPE PENICHE, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| BUILDING-Rough-Frame | 6/15/2022 | Approved | RICHARD SIMONS |
| ELECTRICAL-Rough | 6/15/2022 | Approved | RICHARD SIMONS |
| Footing/Foundation/Slab | 6/15/2022 | Approved | RICHARD SIMONS |
| Drywall Nailing | 7/15/2022 | Approved | RICHARD SIMONS |
| Interior/Exterior Lathing | 7/15/2022 | Corrections Issued | RICHARD SIMONS |
| HVAC-Rough | 8/8/2022 | Approved | EMIL ALEXANDRIAN |
| Interior/Exterior Lathing | 8/8/2022 | Partial Approval | EMIL ALEXANDRIAN |
| Shower Pan | 8/8/2022 | Approved | EMIL ALEXANDRIAN |
| Interior/Exterior Lathing | 8/23/2022 | Corrections Issued | RICHARD SIMONS |
| ELECTRICAL-Final | 10/7/2022 | Not Ready for Inspection | ROBERT SUNSERI |
| Final | 10/7/2022 | Not Ready for Inspection | ROBERT SUNSERI |
| HVAC-Final | 10/7/2022 | Not Ready for Inspection | ROBERT SUNSERI |
| PLUMBING-Final | 10/7/2022 | Approved | ROBERT SUNSERI |
| SGSOV-Seismic Gas S/O Valve | 10/7/2022 | SGSOV Not Ready | ROBERT SUNSERI |
| Service/Power Release | 10/7/2022 | Corrections Issued | ROBERT SUNSERI |
| Smoke Detectors | 10/7/2022 | Approved | ROBERT SUNSERI |
| ELECTRICAL-Final | 10/17/2022 | Approved | ROBERT SUNSERI |
| Final | 10/17/2022 | Conditional Approval | ROBERT SUNSERI |
| HVAC-Final | 10/17/2022 | Approved | ROBERT SUNSERI |
| PLUMBING-Final | 10/17/2022 | Approved | ROBERT SUNSERI |
| SGSOV-Seismic Gas S/O Valve | 10/17/2022 | SGSOV Approved | ROBERT SUNSERI |
| Service/Power Release | 10/17/2022 | Not Ready for Inspection | ROBERT SUNSERI |
| Final | 5/15/2023 | Conditional Approval | EMIL ALEXANDRIAN |