4815 N NOMAD DR 91364
Certificate Information: 4815 N NOMAD DR 91364
- Application / Permit
- 22014-20000-05694
- Plan Check / Job No.
- B22VN17180
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- MAJOR REMODEL AND ADDITION OF (1219 SQFT) TO EXISTING 2-STORY SINGLE FAMILY DWELLING, W/NEW RAISED DECK W/NFPA 13D SPRINKLERS THROUGHOUT
- Permit Issued
- Issued on 5/31/2023
- Issuing Office
- Current Status
- Issued on 5/31/2023
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 11/21/2022 | APPLICANT |
| Assigned to Plan Check Engineer | 12/15/2022 | PETER MOSESIAN |
| Corrections Issued | 12/17/2022 | PETER MOSESIAN |
| Quality Review Completed | 12/22/2022 | OMID HEDAYAT |
| Plan Check Approved | 5/26/2023 | PETER MOSESIAN |
| Issued | 5/31/2023 | APPLICANT |
Permit Application Clearance Information
| BHO/Hillside ordinance | Cleared | 1/12/2023 | DAGOVERTO GUERRERO |
| BHO/Hillside ordinance | Cleared | 1/12/2023 | DAGOVERTO GUERRERO |
| BHO/Hillside ordinance | Cleared | 1/12/2023 | DAGOVERTO GUERRERO |
| BHO/Hillside ordinance | Cleared | 1/12/2023 | DAGOVERTO GUERRERO |
| Sewer availability | Cleared | 1/17/2023 | ROMAN GUTIERREZ |
| Eng Process Fee Ord 176,300 | Cleared | 1/19/2023 | ROMAN GUTIERREZ |
| BHO/Hillside ordinance | Cleared | 4/6/2023 | ROMAN GUTIERREZ |
| Low Impact Development | Cleared | 5/10/2023 | LUIS LUVANO |
| Roof/Waste drainage to street | Cleared | 5/11/2023 | JOHN LIN |
| Grading Pre-Inspection | Cleared | 5/25/2023 | SERGIO VALENZUELA |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Andrada,, Aprile; Lic. No.: C81097 | 27240 TURNBERRY LANE VALENCIA, CA 91355 |
| Engineer | Melchor,, Oscar Elias; Lic. No.: C76828 | 21243 VENTURA BLVD SUITE 119 WOODLAND HILLS, CA 91364 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 12/18/2023 | No Access for Inspection | EMIL ALEXANDRIAN |
| Pre-Inspection | 1/2/2024 | No Access for Inspection | ROBERT SUNSERI |
| Pre-Inspection | 2/22/2024 | Corrections Issued | KIM BEAUCHAMP |
| Pre-Inspection | 3/7/2024 | Corrections Issued | KIM BEAUCHAMP |
| Footing/Foundation/Slab | 4/4/2024 | Partial Approval | KIM BEAUCHAMP |
| Deputy Drilled-In Anchors | 7/24/2024 | Conditional Approval | JOEL GUARDADO |
| Footing/Foundation/Slab | 7/30/2024 | Partial Inspection | JOEL GUARDADO |
| Footing/Foundation/Slab | 8/12/2024 | Corrections Issued | KIM BEAUCHAMP |
| Floor/Roof Diaphrgm/Shear Wall | 12/2/2024 | Partial Approval | KIM BEAUCHAMP |
| Pre-Inspection | 2/18/2025 | Approved | KIM BEAUCHAMP |
| PLUMBING-Rough | 4/1/2025 | Not Ready for Inspection | KIM BEAUCHAMP |
| Underground Mechanical | 4/1/2025 | Partial Approval | KIM BEAUCHAMP |
| Sewer | 5/21/2025 | Approved | KIM BEAUCHAMP |
| Reinforced Masonry Frame | 6/3/2025 | Partial Approval | KIM BEAUCHAMP |
| Floor/Roof Diaphrgm/Shear Wall | 8/29/2025 | Approved | KIM BEAUCHAMP |
| ELECTRICAL-Rough | 10/14/2025 | Approved | KIM BEAUCHAMP |
| HVAC-Rough | 10/14/2025 | Approved | KIM BEAUCHAMP |
| PLUMBING-Rough | 10/14/2025 | Approved | KIM BEAUCHAMP |
| BUILDING-Rough-Frame | 11/20/2025 | Partial Approval | KIM BEAUCHAMP |
| Green Building Rough | 11/20/2025 | Approved | KIM BEAUCHAMP |
| Verify Sprinkler Sign Off | 11/20/2025 | Partial Approval | KIM BEAUCHAMP |
| Interior/Exterior Lathing | 12/9/2025 | Partial Approval | KIM BEAUCHAMP |
| Insulation | 12/29/2025 | Approved | KIM BEAUCHAMP |
| Drywall Nailing | 1/6/2026 | Approved | MARIYA MIHALEVA |
| Shower Pan | 1/20/2026 | Approved | HASANTHA WEERASEKARA |
| Interior/Exterior Lathing | 3/2/2026 | Approved | KIM BEAUCHAMP |