6125-6125 1/2 E OUTLOOK AVE 90042
Certificate Information: 6125-6125 1/2 E OUTLOOK AVE 90042
- Application / Permit
- 22014-20000-02844
- Plan Check / Job No.
- B22VN08966
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- Convert underfloor area to new ADU per LAMC 12.22 A.33 (c) and (e), and propose a new addition of 20' 5" x 4' 8 1/2" on the second floor. All work per engineer. "COMPLY WITH DEPARTMENT ORDER effective date 02/15/2010. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE"
- Permit Issued
- Issued on 7/16/2025
- Issuing Office
- Valley
- Current Status
- Issued on 7/16/2025
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 6/10/2022 | APPLICANT |
| Assigned to Plan Check Engineer | 7/7/2022 | SEAN SHAHMIRI |
| Corrections Issued | 7/13/2022 | SEAN SHAHMIRI |
| Building Plans Picked Up | 7/27/2022 | APPLICANT |
| Quality Review Completed | 8/28/2024 | OMID HEDAYAT |
| Applicant returned to address corrections | 8/28/2024 | NAREG ATARIAN |
| Applicant returned to address corrections | 3/10/2025 | NAREG ATARIAN |
| Applicant returned to address corrections | 6/12/2025 | NAREG ATARIAN |
| Plan Check Approved | 7/14/2025 | NAREG ATARIAN |
| Issued | 7/16/2025 | APPLICANT |
Permit Application Clearance Information
| Miscellaneous | Cleared | 4/27/2023 | LOUIS ORTEGA |
| BHO/Hillside ordinance | Cleared | 5/20/2023 | TREVOR QUAN |
| BHO/Hillside ordinance | Cleared | 5/20/2023 | TREVOR QUAN |
| BHO/Hillside ordinance | Cleared | 5/20/2023 | TREVOR QUAN |
| BHO/Hillside ordinance | Cleared | 5/20/2023 | TREVOR QUAN |
| BHO/Hillside ordinance | Cleared | 5/20/2023 | TREVOR QUAN |
| Roof/Waste drainage to street | Cleared | 5/20/2023 | TREVOR QUAN |
| Hydrant and Access approval | Cleared | 7/3/2023 | KURT CORRAL |
| Address approval | Cleared | 8/24/2023 | TREVOR QUAN |
| Eng Process Fee Ord 176,300 | Cleared | 8/28/2023 | TREVOR QUAN |
| Sewer availability | Cleared | 8/28/2023 | TREVOR QUAN |
| Grading Pre-Inspection | Cleared | 6/11/2024 | ROBERT HUGHES |
| HPOZ | Cleared | 3/12/2025 | NATHALY DE LA PAZ |
| Miscellaneous | Cleared | 3/12/2025 | NATHALY DE LA PAZ |
| Miscellaneous | Cleared | 3/12/2025 | NATHALY DE LA PAZ |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Kazarians,, Ardashes; Lic. No.: C36687 | 1528 CANADA BLVD STE 206 GLENDALE, CA 91208 |
| Engineer | Mahn,, Jonathan Edward; Lic. No.: C60293 | 12848 FOOTHILL BLVD SYLMAR, CA 91381 |
| Geologist | Triebold,, Mark John; Lic. No.: EG1796 | 6906 QUITO COURT CAMARILLO, CA 93012 |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 11/24/2025 | Corrections Issued | JACOB SEGURA |
| Deputy Drilled-In Anchors | 2/23/2026 | No Access for Inspection | JACOB SEGURA |
| Footing/Foundation/Slab | 3/2/2026 | Corrections Issued | JACOB SEGURA |
| Footing/Foundation/Slab | 4/29/2026 | No Access for Inspection | JACOB SEGURA |
| PLUMBING-Rough | 4/29/2026 | No Access for Inspection | JACOB SEGURA |
| PLUMBING-Rough | 5/7/2026 | Partial Approval | JACOB SEGURA |
| Footing/Foundation/Slab | 6/24/2026 | Corrections Issued | JACOB SEGURA |
| Underground Mechanical | 6/24/2026 | Partial Approval | JACOB SEGURA |